The Source For Renewables™

Solar Modules from Atersa Electricidad Solar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(30) | Polycrystalline Cell(13)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Atersa Electricidad Solar A-75 75 11.86 21.04.8017.04.4  
Atersa Electricidad Solar APX-90 90 8.35 21.95.8017.35.2  
Atersa Electricidad Solar A-140 140 10.63 42.94.7033.44.2  
Atersa Electricidad Solar A-130 130 13.34 21.38.1017.27.5  
Atersa Electricidad Solar A-170M 170 12.91 44.05.1035.84.8  
Atersa Electricidad Solar A-160M 160 12.15 43.95.0035.74.5  
Atersa Electricidad Solar A-150-M5 150 11.39 42.54.9033.84.4  
Atersa Electricidad Solar A-120 120 12.32 21.07.7016.97.1  
Atersa Electricidad Solar A-65M 65 10.28 20.54.6016.34.0  
Atersa Electricidad Solar A-30M 30 8.94 20.42.0616.61.8  
Atersa Electricidad Solar A170/P5 170 12.91 44.25.2436.34.7  
Atersa Electricidad Solar A-60 60 11.68 21.03.8516.93.6  
Atersa Electricidad Solar A-85 85 13.44 21.25.2017.34.9  
Atersa Electricidad Solar A-206P 206 12.65 36.87.6529.17.1  
Atersa Electricidad Solar A-55 55 10.71 20.53.7016.23.4  
Atersa Electricidad Solar A-230P 230 14.12 37.48.1230.27.6  
Atersa Electricidad Solar A-150M 150 11.39 43.44.8034.04.4  
Atersa Electricidad Solar A-35M 35 10.43 20.62.3516.82.1  
Atersa Electricidad Solar A-60M 60 11.70 21.03.8516.93.6 8.0~-8.0 6.2 13.7
Atersa Electricidad Solar A-50M 50 9.75 21.33.7016.53.0 8.0~-8.0 6.2 13.7
Atersa Electricidad Solar A-55M 55 10.73 21.43.7516.63.3 8.0~-8.0 6.2 13.7
Atersa Electricidad Solar A-66P 66 12.87 22.34.0517.83.7 8.0~-8.0 6.2 13.7
Atersa Electricidad Solar A-50 50 9.74 20.03.5016.03.1 -10.0~10.0 6.5 14.3
Atersa Electricidad Solar A-75M 75 11.86 21.04.8017.04.4 -8.0~8.0 7.5 16.5
Atersa Electricidad Solar A-75 P5 75 11.86 21.04.8017.04.4 -5.0~5.0 8.2 18.1
Atersa Electricidad Solar A-65 65 10.28 20.54.6016.34.0 -10.0~10.0 8.2 18.1
Atersa Electricidad Solar A-110 P5 110 11.29 20.57.0016.26.8 -5.0~5.0 11.9 26.2
Atersa Electricidad Solar A-120 P5 120 12.32 21.07.7016.97.1 -5.0~5.0 11.9 26.2
Atersa Electricidad Solar A-110 110 11.30 20.56.7916.26.8 -10.0~10.0 11.9 26.2
Atersa Electricidad Solar A-127P 127 13.06 22.17.9517.57.3 -2.0~5.0 12.8 28.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.