The Source For Renewables™

Solar Modules from Zhejiang Grand Power Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(30) | Polycrystalline Cell(21)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Grand Power Energy Co., Ltd GPM5-72-155 155 12.14 43.74.9435.14.4 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-160 160 12.53 43.95.0335.34.5 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-165 165 12.92 44.05.1135.54.7 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-170 170 13.32 44.25.2035.74.8 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-175 175 13.71 44.45.2835.94.9 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-180 180 14.10 44.55.3736.15.0 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-185 185 14.49 44.75.4536.35.1 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-190 190 14.88 44.95.5436.55.2 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM5-72-195 195 15.27 45.15.6236.75.3 -3.0~3.0 15.5 34.2
Zhejiang Grand Power Energy Co., Ltd GPM6-60-200 200 12.23 36.17.8327.97.2 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-205 205 12.54 36.37.9228.17.3 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-210 210 12.84 36.58.0028.37.4 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-215 215 13.15 36.68.0928.57.6 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-220 220 13.45 36.88.1728.77.7 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-225 225 13.76 37.08.2628.97.8 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-230 230 14.07 37.18.3429.17.9 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-235 235 14.37 37.38.4329.38.0 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-240 240 14.68 37.58.5129.58.1 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-245 245 14.98 37.78.6029.78.3 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-60-250 250 15.29 37.88.6829.98.4 -3.0~3.0 19.5 43.0
Zhejiang Grand Power Energy Co., Ltd GPM6-72-255 255 13.06 44.58.0034.97.3 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-260 260 13.32 44.68.1035.17.4 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-265 265 13.57 44.68.2035.37.5 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-270 270 13.83 44.78.3035.57.6 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-275 275 14.09 44.88.4035.77.7 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-280 280 14.34 44.88.5035.97.8 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-285 285 14.60 44.88.6036.27.9 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-290 290 14.85 44.98.6036.97.9 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-295 295 15.11 44.98.7037.08.0 -3.0~3.0 27.5 60.6
Zhejiang Grand Power Energy Co., Ltd GPM6-72-300 300 15.37 44.98.7537.48.0 -3.0~3.0 27.5 60.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.