The Source For Renewables™

Solar Modules from Topsun Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(19) | Polycrystalline Cell(8)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Topsun Co., Ltd TS-M360 360 14.04 58.47.9247.97.5 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M365 365 14.24 58.67.9948.27.6 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M370 370 14.43 58.88.0548.57.6 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M375 375 14.63 58.98.1248.87.7 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M380 380 14.82 59.18.1949.17.8 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M385 385 15.02 59.48.2549.37.8 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M390 390 15.21 59.68.3249.67.9 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M395 395 15.41 59.88.3949.97.9 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S345 345 14.65 54.58.2444.67.8 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S350 350 14.87 54.68.3044.97.8 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S355 355 15.08 54.68.3645.27.9 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S360 360 15.29 54.78.4245.57.9 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S365 365 15.50 55.08.5645.48.0 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S370 370 15.72 55.48.6645.78.1 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S375 375 15.93 56.08.7746.08.2 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S380 380 16.14 56.28.8446.38.2 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S385 (TS6S88) 385 16.35 56.38.9146.68.3 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S385 (TS6S96) 385 15.02 59.58.3649.07.9 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S390 390 15.21 59.68.4249.47.9 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S395 395 15.41 59.78.4949.58.0 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S400 400 15.60 60.08.5649.88.0 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S405 405 15.80 60.48.6650.18.1 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S410 410 15.99 61.18.7750.38.2 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S415 415 16.19 61.38.8450.68.2 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S420 420 16.38 61.48.9250.88.3 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S425 425 16.58 61.68.9951.18.3 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S430 430 16.77 61.68.9951.18.3 -2.0~2.0 35.5 78.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.