The Source For Renewables™

Solar Modules from Zhejiang Sunvalley Energy

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Sunvalley Energy SVM4936 - 50 Series (50W) 50 11.35 21.53.2317.52.9 -5.0~5.0 7.0 15.4
Zhejiang Sunvalley Energy SVM4936 - 50 Series (55W) 55 12.48 21.53.5517.53.1 -5.0~5.0 7.0 15.4
Zhejiang Sunvalley Energy SVM4936 - 50 Series (60W) 60 13.62 21.53.8817.53.4 -5.0~5.0 7.0 15.4
Zhejiang Sunvalley Energy SVM4936 - 90 Series (75W) 75 11.57 21.55.0417.54.3 -5.0~5.0 8.0 17.6
Zhejiang Sunvalley Energy SVM4936 - 90 Series (80W) 80 12.35 21.75.1717.64.6 -5.0~5.0 8.0 17.6
Zhejiang Sunvalley Energy SVM4936 - 90 Series (85W) 85 13.12 21.95.4917.64.9 -5.0~5.0 8.0 17.6
Zhejiang Sunvalley Energy SVM4936 - 90 Series (90W) 90 13.89 22.35.8117.75.1 -5.0~5.0 8.0 17.6
Zhejiang Sunvalley Energy SVM5672 - 110 Series (100W) 100 11.46 43.03.2335.02.9 -5.0~5.0 11.0 24.3
Zhejiang Sunvalley Energy SVM5672 - 110 Series (110W) 110 12.61 43.03.5535.03.1 -5.0~5.0 11.0 24.3
Zhejiang Sunvalley Energy SVM5672 - 110 Series (115W) 115 13.18 43.03.7135.03.3 -5.0~5.0 11.0 24.3
Zhejiang Sunvalley Energy SVM5672 - 140 Series (130W) 130 12.63 43.04.2035.03.7 -5.0~5.0 14.0 30.9
Zhejiang Sunvalley Energy SVM5672 - 140 Series (135W) 135 13.11 43.04.3635.03.9 -5.0~5.0 14.0 30.9
Zhejiang Sunvalley Energy SVM5672 - 140 Series (140W) 140 13.60 43.04.5235.04.0 -5.0~5.0 14.0 30.9
Zhejiang Sunvalley Energy SVM5672 - 140 Series (145W) 145 14.09 43.04.5235.04.0 -5.0~5.0 14.0 30.9
Zhejiang Sunvalley Energy SVM5672 - 155 155 12.14 44.05.1035.24.4 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 160 160 12.53 44.05.1035.44.5 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 165 165 12.92 44.25.1035.84.6 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 170 170 13.32 44.55.1235.94.7 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 175 175 13.71 44.65.1236.14.9 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 180 180 14.10 44.75.1336.25.0 -5.0~5.0 16.0 35.3
Zhejiang Sunvalley Energy SVM5672 - 185 185 14.49 44.75.2236.25.1 -5.0~5.0 16.0 35.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.