The Source For Renewables™

Solar Modules from Zhejiang Jemy New Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(10)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Jemy New Energy Co., Ltd JSM-175M 175 13.71 43.35.2335.54.9 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-180M 180 14.10 43.95.3036.05.0 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-180P 180 12.16 32.87.6326.26.9 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-185M 185 14.49 43.95.4536.05.1 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-190M 190 12.84 32.18.2525.67.4 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-190P 190 12.84 32.88.0626.27.3 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-195M 195 13.18 32.18.4625.67.6 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-200M 200 13.51 32.28.6125.87.9 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-200P 200 13.51 32.28.3526.67.5 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-205M 205 13.85 32.48.7626.07.9 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-210M 210 14.19 32.48.9026.28.0 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-210P 210 12.83 36.48.0229.17.2 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-215M 215 13.14 36.38.2229.17.4 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-220M 220 13.44 36.38.4029.17.6 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-220P 220 13.44 36.78.3129.47.5 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-225M 225 13.75 36.48.5929.17.7 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-230M 230 14.05 36.58.7629.27.9 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-230P 230 14.05 37.08.6329.67.8 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-235M 235 14.36 36.68.9129.38.0 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-240P 240 12.36 43.67.7634.47.0 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-250M 250 12.88 43.48.0834.47.3 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-250P 250 12.88 43.67.9834.87.2 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-260M 260 13.39 43.48.3934.47.6 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-260P 260 13.39 44.08.3034.87.5 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-270M 270 13.91 43.68.7234.47.9 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-270P 270 13.91 43.88.5235.27.7 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-280M 280 14.42 43.88.9434.88.1 0.0~1.0 23.0 50.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.