The Source For Renewables™

Solar Modules from Jiangyin Jetion Science and Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(41) | Polycrystalline Cell(42)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangyin Jetion Science and Technology JT165(34)S1580x808 165 12.92 43.65.1034.54.8 15.5 34.2
Jiangyin Jetion Science and Technology JT165(35)S1580x808 165 12.92 43.65.0835.44.7 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT170(24)P1324x992 170 12.94 29.08.0023.47.3 -3.0~3.0 15.0 33.1
Jiangyin Jetion Science and Technology JT170(34)P1580x808 170 13.32 43.85.2934.15.0 15.5 34.2
Jiangyin Jetion Science and Technology JT170(35)S1580x808 170 13.32 43.85.1435.24.8 15.5 34.2
Jiangyin Jetion Science and Technology JT170(36)S1580x808 170 13.32 44.25.1535.64.8 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT175(35)P1580x808 175 13.71 44.25.3235.35.0 15.5 34.2
Jiangyin Jetion Science and Technology JT175(35)S1580x808 175 13.71 44.25.2035.35.0 15.5 34.2
Jiangyin Jetion Science and Technology JT175(36)S1580x808 175 13.71 44.25.2635.84.9 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT180(24)P1324x992 180 13.70 29.18.1624.27.5 -3.0~3.0 15.0 33.1
Jiangyin Jetion Science and Technology JT180(26)P1480x1000 180 12.16 32.57.7025.77.0 18.0 39.7
Jiangyin Jetion Science and Technology JT180(26)P1482x992 180 12.24 32.57.7025.57.1 -3.0~3.0 17.0 37.5
Jiangyin Jetion Science and Technology JT180(26)S1480x1000 180 12.16 32.87.9425.57.1 18.0 39.7
Jiangyin Jetion Science and Technology JT180(36)P1580x808 180 14.10 44.85.4136.05.0 15.5 34.2
Jiangyin Jetion Science and Technology JT180(36)S1580x808 180 14.10 44.85.3036.05.0 15.5 34.2
Jiangyin Jetion Science and Technology JT185(36)S1580x808 185 14.49 45.05.5036.35.1 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT190(26)S1480x1000 190 12.84 33.07.8926.37.2 18.0 39.7
Jiangyin Jetion Science and Technology JT190(27)P1480x1000 190 12.84 32.67.9726.57.2 18.0 39.7
Jiangyin Jetion Science and Technology JT190(27)P1482x992 190 12.92 32.67.9726.37.2 -3.0~3.0 17.0 37.5
Jiangyin Jetion Science and Technology JT200(27)P1480x1000 200 13.51 32.78.1626.77.5 18.0 39.7
Jiangyin Jetion Science and Technology JT200(27)P1482x992 200 13.60 32.78.1626.97.4 -3.0~3.0 17.0 37.5
Jiangyin Jetion Science and Technology JT200(27)S1480x1000 200 13.51 33.08.0026.97.4 18.0 39.7
Jiangyin Jetion Science and Technology JT200(29)P1655x992 200 12.18 36.17.7028.37.1 -3.0~3.0 22.0 48.5
Jiangyin Jetion Science and Technology JT200(47)P1600x1065 200 11.74 57.84.9546.54.3 25.0 55.1
Jiangyin Jetion Science and Technology JT200(47)S1600x1065 200 11.74 58.34.9446.54.3 25.0 55.1
Jiangyin Jetion Science and Technology JT200(48)S1580x1069 200 11.84 57.84.8047.54.2 -3.0~3.0 25.0 55.1
Jiangyin Jetion Science and Technology JT210(27)P1480x1000 210 14.19 33.18.2727.47.7 18.0 39.7
Jiangyin Jetion Science and Technology JT210(27)S1480x1000 210 14.19 33.28.2527.77.6 18.0 39.7
Jiangyin Jetion Science and Technology JT210(29)P1655x992 210 12.79 36.27.9729.07.3 -3.0~3.0 22.0 48.5
Jiangyin Jetion Science and Technology JT210(47)S1600x1065 210 12.32 58.44.9547.04.5 25.0 55.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.