The Source For Renewables™

Solar Modules from Trina Solar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(83) | Polycrystalline Cell(77)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-230DC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-230PA05 230 14.05 37.08.2629.87.8 0.0~3.0 19.5 43.0
Trina Solar TSM-230PA05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-230PA05.08 230 14.05 37.08.2629.87.8 0.0~3.0 19.5 43.0
Trina Solar TSM-230PC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-230PC05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-235DA05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235DC05 235 14.36 37.18.3430.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PA05.08 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PC05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-235PC05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-240DA05 240 14.66 37.58.3830.67.8 0.0~3.0 19.5 43.0
Trina Solar TSM-240DC05 240 14.66 37.28.4230.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-240PA05 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-240PA05.08 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-240PC05 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-245DC05 245 14.97 37.38.5230.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05 245 14.97 37.38.4730.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05.08 245 14.97 37.38.4730.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-245PA05A 245 14.97 37.78.8330.28.1 0.0~3.0 19.5 43.0
Trina Solar TSM-250PA05A 250 15.27 37.88.9030.58.2 0.0~3.0 19.5 43.0
Trina Solar TSM-255PA05A 255 15.58 38.08.9530.98.3 0.0~3.0 19.5 43.0
Trina Solar TSM-260PA05A 260 15.88 38.29.0231.38.3 0.0~3.0 19.5 43.0
Trina Solar TSM-260PA14 260 13.40 44.18.1234.87.5 0.0~3.0 28.0 61.7
Trina Solar TSM-265PA14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-265PC14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-270PA14 270 13.92 44.38.2535.57.6 0.0~3.0 28.0 61.7
Trina Solar TSM-270PC14 270 13.91 44.38.2935.57.6 0.0~3.0 28.0 61.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.