The Source For Renewables™

Solar Modules from Aleo Solar AG

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(28) | Polycrystalline Cell(111)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Aleo Solar AG Aleo S77.200 sol 200 14.40 30.88.4625.67.8 0.0~2.5 16.0 35.3
Aleo Solar AG Aleo S79.235 235 14.30 36.48.5329.48.0 0.0~2.1 21.0 46.3
Aleo Solar AG Aleo S79.235 sol 235 13.57 36.48.5329.48.0 0.0~2.1 21.0 46.3
Aleo Solar AG Aleo S79.240 240 14.60 36.88.5629.88.1 0.0~2.1 21.0 46.3
Aleo Solar AG Aleo S79.245 245 14.91 37.28.6030.28.1 0.0~2.0 21.0 46.3
Aleo Solar AG Aleo S79.245 sol 245 14.15 37.28.6030.28.1 0.0~2.0 21.0 46.3
Aleo Solar AG S02.140 140 10.94 43.14.5535.04.0 3.6~0.0 16.0 35.3
Aleo Solar AG S02.145 145 11.33 43.34.6035.34.1 3.4~0.0 16.0 35.3
Aleo Solar AG S02.150 150 11.72 43.44.7035.44.3 3.3~0.0 16.0 35.3
Aleo Solar AG S02.155 155 12.11 43.54.8535.44.4 3.2~0.0 16.0 35.3
Aleo Solar AG S02.160 160 12.50 43.64.9035.54.5 3.1~0.0 16.0 35.3
Aleo Solar AG S02.170 170 13.28 43.85.1035.74.8 2.9~0.0 16.0 35.3
Aleo Solar AG S03.170 170 13.28 43.85.1535.64.7 -3.0~3.0 16.0 35.3
Aleo Solar AG S13.160 160 12.50 36.07.5023.96.7 -3.0~3.0 16.0 35.3
Aleo Solar AG S13.180 180 14.06 30.77.8025.47.1 -3.0~3.0 16.0 35.3
Aleo Solar AG S16.170 UL0 170 12.34 29.87.8223.47.3 0.0~2.9 17.0 37.5
Aleo Solar AG S16.175 UL0 175 12.70 30.07.9523.67.4 0.0~2.9 17.0 37.5
Aleo Solar AG S16.180 sol 180 12.96 30.28.0723.87.6 0.0~2.8 16.0 35.3
Aleo Solar AG S16.185 sol 185 13.32 30.48.2024.07.7 0.0~2.7 16.0 35.3
Aleo Solar AG S17.165 165 11.98 29.38.0523.27.2 -3.0~3.0 17.0 37.5
Aleo Solar AG S17.170 sol 170 12.24 30.28.4022.67.5 0.0~2.9 16.0 35.3
Aleo Solar AG S17.175 175 12.70 30.38.4123.17.4 -3.0~3.0 17.0 37.5
Aleo Solar AG S17.180 sol 180 12.96 30.48.4223.67.6 0.0~2.8 16.0 35.3
Aleo Solar AG S17.185 sol 185 13.32 30.58.4324.17.7 0.0~2.7 16.0 35.3
Aleo Solar AG S17.190 sol 190 13.68 30.68.4424.67.7 0.0~2.5 16.0 35.3
Aleo Solar AG S17.195 195 14.15 30.78.4525.17.8 0.0~2.6 17.0 37.5
Aleo Solar AG S17.200 sol 200 14.40 30.88.4625.67.8 0.0~2.5 16.0 35.3
Aleo Solar AG S18.210 sol 210 12.67 35.98.0328.47.4 0.0~2.4 19.0 41.9
Aleo Solar AG S18.215 215 13.08 36.38.1128.67.5 -3.0~3.0 21.0 46.3
Aleo Solar AG S18.220 220 13.39 36.48.2228.87.6 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.