The Source For Renewables™

Solar Modules from Energetica Energietechnik GmbH

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(13) | Polycrystalline Cell(18)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Energetica Energietechnik GmbH E-110 110 12.72 43.33.4034.63.2 -5.0~5.0 11.5 25.4
Energetica Energietechnik GmbH E-1250B 125 12.99 32.35.4626.04.8  
Energetica Energietechnik GmbH E-130 130 12.97 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-1300B 130 13.51 32.75.4826.04.8 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-130B 130 12.37 24.27.2719.36.7 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-132 132 13.17 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-1320B 132 13.72 32.75.5026.45.0 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-132B 132 12.56 24.37.3519.46.8 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-134 134 13.37 24.37.4319.46.9 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-1340B 134 13.92 32.75.5626.45.1 -5.0~10.0 12.5 27.6
Energetica Energietechnik GmbH E-134B 134 12.75 24.37.4319.46.9 -5.0~10.0 13.5 29.8
Energetica Energietechnik GmbH E-140 140 13.97 24.37.7419.47.2  
Energetica Energietechnik GmbH E-1610B 161 13.63 39.95.5032.25.0 -5.0~10.0 14.5 32.0
Energetica Energietechnik GmbH E-1700M|155 155 11.47 47.44.9338.64.0 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|160 160 11.84 47.64.9638.64.2 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|165 165 12.21 47.14.9938.64.3 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|170 170 12.58 47.15.0638.64.4 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|175 175 12.95 47.65.1438.64.5 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|180 180 13.32 47.85.2138.64.7 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|185 185 13.69 48.15.3238.64.8 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1700M|190 190 14.06 48.35.3339.44.8 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-1730B 173 13.07 29.08.1023.47.4 -5.0~10.0 16.0 35.3
Energetica Energietechnik GmbH E-2000|200 200 12.47 36.07.7228.77.1 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000|210 210 13.09 36.17.9529.07.2 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000|220 220 13.72 36.68.1729.47.5 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000|230 230 14.34 36.88.3229.67.7 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000M|200 200 12.47 36.37.7528.87.1 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000M|210 210 13.09 36.57.9329.07.2 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000M|220 220 13.72 36.78.2329.47.5 -5.0~10.0 22.0 48.5
Energetica Energietechnik GmbH E-2000M|230 230 14.34 36.78.5629.57.8 -5.0~10.0 22.0 48.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.