The Source For Renewables™

Solar Modules from Wuxi Erquan Solar Energy

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(31) | Polycrystalline Cell(31)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Wuxi Erquan Solar Energy EQS160D-24 160 12.53 43.75.0734.44.7 23.0 50.7
Wuxi Erquan Solar Energy EQS160P-24 160 12.53 43.75.0734.44.7 23.0 50.7
Wuxi Erquan Solar Energy EQS165D-24 165 12.92 44.05.1834.94.7 23.0 50.7
Wuxi Erquan Solar Energy EQS165P-24 165 12.92 44.05.1834.84.7 15.5 34.2
Wuxi Erquan Solar Energy EQS170D-18 170 11.56 32.67.3926.06.5 17.5 38.6
Wuxi Erquan Solar Energy EQS170D-24 170 13.32 44.35.2535.34.8 23.0 50.7
Wuxi Erquan Solar Energy EQS170P-18 170 11.56 32.67.3926.06.5 17.5 38.6
Wuxi Erquan Solar Energy EQS170P-24 170 13.32 44.35.2535.24.8 15.5 34.2
Wuxi Erquan Solar Energy EQS175D-24 175 13.71 44.55.4135.44.9 23.0 50.7
Wuxi Erquan Solar Energy EQS175P-24 175 13.71 44.35.3035.25.0 15.5 34.2
Wuxi Erquan Solar Energy EQS180D-18 180 12.24 32.47.7025.87.0 17.5 38.6
Wuxi Erquan Solar Energy EQS180D-24 180 14.10 44.85.5136.05.0 23.0 50.7
Wuxi Erquan Solar Energy EQS180P-18 180 12.24 32.47.7025.87.0 17.5 38.6
Wuxi Erquan Solar Energy EQS180P-24 180 14.10 44.85.5135.65.1 15.5 34.2
Wuxi Erquan Solar Energy EQS190D-18 190 12.92 32.87.8226.37.2 17.5 38.6
Wuxi Erquan Solar Energy EQS190P-18 190 12.92 32.87.8226.37.2 17.5 38.6
Wuxi Erquan Solar Energy EQS200D-18 200 13.60 32.88.0026.37.6 17.5 38.6
Wuxi Erquan Solar Energy EQS200P-18 200 13.60 32.88.0026.37.6 17.5 38.6
Wuxi Erquan Solar Energy EQS210D-18 210 14.28 33.28.1026.77.9 17.5 38.6
Wuxi Erquan Solar Energy EQS210P-18 210 14.28 33.28.1026.77.9 17.5 38.6
Wuxi Erquan Solar Energy EQS230D-24 230 11.85 43.27.3834.66.7 23.0 50.7
Wuxi Erquan Solar Energy EQS230P-24 230 11.85 43.27.3834.66.7 23.0 50.7
Wuxi Erquan Solar Energy EQS240D-24 240 12.37 43.27.7034.37.0 23.0 50.7
Wuxi Erquan Solar Energy EQS240P-24 240 12.37 43.27.7034.37.0 23.0 50.7
Wuxi Erquan Solar Energy EQS250D-24 250 12.88 43.27.8234.47.3 23.0 50.7
Wuxi Erquan Solar Energy EQS250P-24 250 12.88 43.27.8234.47.3 23.0 50.7
Wuxi Erquan Solar Energy EQS260D-24 260 13.40 43.67.9034.97.5 23.0 50.7
Wuxi Erquan Solar Energy EQS260P-24 260 13.40 43.67.9034.97.5 23.0 50.7
Wuxi Erquan Solar Energy EQS270D-24 270 13.92 43.88.1035.37.6 23.0 50.7
Wuxi Erquan Solar Energy EQS270P-24 270 13.92 43.88.1035.37.6 23.0 50.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.