The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...519520521522523524525526527528...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
USL Photovoltaics PVT Limited USP 180 180 10.90 56.04.5445.64.0 -10.0~10.0 23.0 50.7
USL Photovoltaics PVT Limited M7-USP75 75 11.63 22.54.7517.54.3 -10.0~10.0 7.5 16.5
USL Photovoltaics PVT Limited M7-USP70 70 10.86 21.34.4116.84.2 -10.0~10.0 7.5 16.5
USL Photovoltaics PVT Limited USP 50 50 11.29 21.33.5016.73.0 -10.0~10.0 5.5 12.1
USL Photovoltaics PVT Limited USP 230 230 12.01 65.34.9253.24.3 -10.0~10.0 27.0 59.5
USL Photovoltaics PVT Limited USP 75 M5C01 75 11.63 21.05.0017.14.4  
VacSol GmbH VSM5-180 180 14.10 44.65.4036.54.9 -3.0~3.0 15.5 34.2
VacSol GmbH VSP6-220 220 13.45 36.98.2529.87.4 -3.0~3.0 19.5 43.0
VacSol GmbH VSM5-190 190 14.88 45.05.5636.85.2 -3.0~3.0 15.5 34.2
VacSol GmbH VSP6-240 240 14.68 37.68.5930.67.8 -3.0~3.0 19.5 43.0
VacSol GmbH VSM6-225 225 13.76 37.18.3330.07.5 -3.0~3.0 19.5 43.0
VacSol GmbH VSP6-210 210 12.84 36.68.1029.47.1 -3.0~3.0 19.5 43.0
VacSol GmbH VSP6-225 225 13.76 37.18.3330.07.5 -3.0~3.0 19.5 43.0
VacSol GmbH VSM5-165 165 12.92 44.05.1035.64.6 -3.0~3.0 15.5 34.2
VacSol GmbH VSM6-235 235 14.37 37.58.5030.47.7 -3.0~3.0 19.5 43.0
VacSol GmbH VSM5-175 175 13.71 44.45.3036.34.8 -3.0~3.0 15.5 34.2
VacSol GmbH VSM6-220 220 13.45 36.98.2529.87.4 -3.0~3.0 19.5 43.0
VacSol GmbH VSM6-240 240 14.68 37.68.5930.67.8 -3.0~3.0 19.5 43.0
VacSol GmbH VSP6-215 215 13.15 36.88.1629.67.3 -3.0~3.0 19.5 43.0
VacSol GmbH VSM6-215 215 13.15 36.88.1629.67.3 -3.0~3.0 19.5 43.0
VacSol GmbH VSM5-170 170 13.32 44.25.2036.04.7 -3.0~3.0 15.5 34.2
VacSol GmbH VSM6-210 210 12.84 36.68.1029.47.1 -3.0~3.0 19.5 43.0
VacSol GmbH VSM6-230 230 14.07 37.38.4230.27.6 -3.0~3.0 19.5 43.0
VacSol GmbH VSM5-185 185 14.49 44.85.4836.75.0 -3.0~3.0 15.5 34.2
VacSol GmbH VSP6-230 230 14.07 37.38.4230.27.6 -3.0~3.0 19.5 43.0
VacSol GmbH VSP6-235 235 14.37 37.58.5030.47.7 -3.0~3.0 19.5 43.0
Vaillant GmbH VPM P 260 260 12.13  4.9157.14.6 41.0 90.4
Vaillant GmbH VPM P 160 160 12.21  7.8222.87.0 16.0 35.3
Vaillant GmbH VPM M 175 175 13.45  5.4035.45.0 17.0 37.5
Vaillant GmbH VP 162 162 12.37  7.9222.87.1 16.0 35.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.