The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...504505506507508509510511512513...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-160D 160 12.51 42.85.1534.94.6 -3.0~3.0 15.6 34.4
Trina Solar TSM-245PA05.08 245 14.97 37.38.4730.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-170DC01 170 13.29 43.65.2535.84.8 0.0~3.0 15.6 34.4
Trina Solar TSM-170P03 170 12.91 29.27.7224.07.1 -3.0~3.0 15.5 34.2
Trina Solar TSM-185D 185 14.46 44.55.4037.55.0 -3.0~3.0 15.6 34.4
Trina Solar TSM-170P31 170 9.97 43.65.2535.84.8 -3.0~3.0 70.0 154.3
Trina Solar TSM-240PC05 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-185DC01A 185 14.46 44.65.4836.15.1 0.0~3.0 15.6 34.4
Trina Solar TSM-180DC01A 180 14.07 44.25.4435.65.1 0.0~3.0 15.6 34.4
Trina Solar TSM-165P03 165 12.53 29.07.6023.87.0 -3.0~3.0 15.5 34.2
Trina Solar TSM-180P03 180 13.67 29.68.0024.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-190DC01A 190 14.86 45.15.5236.85.2 0.0~3.0 15.6 34.4
Trina Solar TSM-175DA01 175 13.68 43.95.3036.24.9 0.0~3.0 15.6 34.4
Trina Solar TSM-215PA05 Black 215 13.14 36.48.1328.57.6 0.0~3.0 19.5 43.0
Trina Solar TSM-175DC03 175 13.29 29.47.8024.27.3 -3.0~3.0 15.5 34.2
Trina Solar TSM-265PA14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-225PA05 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-190DA80 190 14.86 45.05.6136.85.2 0.0~3.0 15.6 34.4
Trina Solar TSM-175P03 175 13.29 29.47.8224.27.3 -3.0~3.0 15.5 34.2
Trina Solar TSM-210DC80 210 16.42 46.65.7838.85.4 0.0~3.0 15.6 34.4
Trina Solar TSM-210P33 210 10.61 36.47.8629.27.2 -3.0~3.0 70.0 154.3
Trina Solar TSM-190P33 190 9.60 35.67.6528.26.8 -3.0~3.0 70.0 154.3
Trina Solar TSM-170DC31 170 9.97 43.65.2535.84.8 -5.0~5.0 70.0 154.3
Trina Solar TSM-205DA80 205 16.03 46.25.7338.45.4 0.0~3.0 15.6 34.4
Trina Solar TSM-175DC01 Black 175 13.68 43.95.3036.24.9 0.0~3.0 15.6 34.4
T-Solar S.A. TS350 351 6.14 190.53.00145.02.4 -5.0~5.0 96.0 211.6
T-Solar S.A. TS90 85 5.94 93.51.4871.01.2 -5.0~5.0 27.5 60.6
TynSolar TYN-180S5 (170W) 170 13.07 43.95.0636.34.7  
TynSolar TYN-168P6 (165W) 165 12.60 28.87.4723.77.0  
TynSolar TYN-126P6 (130W) 130 13.27 21.67.8318.07.2  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.