The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...495496497498499500501502503504...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Topco Scientific Topco-168P6 170 170 12.98 28.87.7223.87.1 -5.0~5.0 17.0 37.5
Topco Scientific Topco-180S5 175 175 13.46 44.05.1736.74.8 -5.0~5.0 17.0 37.5
Topco Scientific Topco-180S5 180 180 13.84 44.15.3136.74.9 -5.0~5.0 17.0 37.5
Topco Scientific Topco-220P6 235 235 14.35 36.78.2330.67.7 -5.0~5.0 21.0 46.3
Topco Scientific Topco-170S5 155 155 11.92 43.54.7935.44.4 -5.0~5.0 17.0 37.5
Topco Scientific Topco-125BP6 120 120 10.27 21.77.5717.56.9 -5.0~5.0 30.8 67.9
Topco Scientific Topco-166BP6 166 166 10.90 29.27.6923.77.0 -5.0~5.0 50.5 111.3
Topray Solar TPS-105 (75 W) 75 11.49 21.54.8017.24.4  
Topray Solar TPS-105 (160 W) 160 12.51 43.24.9034.44.7  
Topray Solar TPS-105 poly (45 W) 45 9.62 21.03.0017.22.6  
Topray Solar TPS-105 (170 W) 170 13.29 43.25.0335.24.8  
Topray Solar TPS-105 poly (50 W) 50 10.69 21.53.2017.22.9  
Topray Solar TPS-105 (80 W) 80 12.36 21.64.9017.64.6  
Topray Solar TPS-105-24 (100 W) 100 11.27 43.03.2034.42.9  
Topray Solar TPS-105 (36 W) 36 10.38 21.02.4016.82.1  
Topray Solar TPS-105 poly (40 W) 40 8.55 21.02.8016.82.4  
Topray Solar TPS-105 (70 W) 70 10.72 21.04.7016.84.2  
Topray Solar TPS-105-24 (110 W) 110 12.40 43.23.3035.23.1  
Topray Solar TPS-105 (150 W) 150 11.73 43.24.7034.44.4  
Topray Solar TPS-105-12 (110 W) 110 12.40 21.66.6017.66.2  
Topray Solar TPS-105 (180 W) 180 14.07 43.45.5035.25.1  
Topray Solar TPS-105-12 (100 W) 100 11.27 21.56.4017.25.8  
Topray Solar TPS-105 (30 W) 30 10.49 21.02.0316.81.8  
Topray Solar TPS-105 (40 W) 40 11.53 21.52.5017.22.3  
Topssola TSM-160 (160 W) 160 12.32 43.54.9435.34.5  
Topssola TSM-160 (150 W) 150 11.55 43.54.6035.34.3  
Topssola TSM-160 (165 W) 165 12.71 43.55.0635.34.7  
Topsun Co., Ltd TS-S350 350 14.87 54.68.3044.97.8 -2.0~2.0 32.0 70.5
Topsun Co., Ltd TS-S420 420 16.38 61.48.9250.88.3 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S395 395 15.41 59.78.4949.58.0 -2.0~2.0 35.5 78.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.