The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...43444546474849505152...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Bisol d.o.o. BMU-215-1/221 221 13.52 36.88.3028.77.7 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/227 227 13.89 36.98.4029.17.8 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/215 215 13.16 36.68.2028.57.6 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/213 213 13.03 36.68.1528.47.5 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-1/210 210 12.85 36.58.1528.27.5 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/221 221 13.52 36.88.3028.77.7 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-1/215 215 13.16 36.68.2028.57.6 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-1/224 224 13.71 36.88.3528.97.8 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-1/218 218 13.34 36.78.2528.77.6 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/210 210 12.85 36.58.1528.27.5 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/218 218 13.34 36.78.2528.77.6 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-2/224 224 13.71 36.88.3528.97.8 -3.0~3.0 18.5 40.8
Bisol d.o.o. Bisol 233 233 14.26 37.08.5029.17.8 -3.0~3.0 18.5 40.8
Bisol d.o.o. BMU-215-1/213 213 13.03 36.68.1528.47.5 -3.0~3.0 18.5 40.8
Blitzstrom GmbH Blitzstrom SI6-54 180P 180 12.91 33.27.1127.06.7 2.0~0.0 16.8 37.0
Blitzstrom GmbH Blitzstrom SI6-54 140P 140 10.04 32.46.6727.05.2 2.0~0.0 16.8 37.0
Blitzstrom GmbH Blitzstrom SI6-54 160 P 160 11.47 32.86.7827.05.9 2.0~0.0 16.8 37.0
Blitzstrom GmbH Blitzstrom SI6-54 190P 190 13.63 33.37.4727.07.0 2.0~0.0 16.8 37.0
Blitzstrom GmbH Blitzstrom SI6-54 150 P 150 10.76 32.66.6927.05.6 2.0~0.0 16.8 37.0
Blitzstrom GmbH Blitzstrom SI6-54 170P 170 12.19 33.06.9027.06.3 2.0~0.0 16.8 37.0
BlueSun Systems AG Extra Power 55 55 12.00 21.63.3317.73.1 -10.0~10.0 4.8 10.5
Bosch Solar Energy c-Si P 60 P215 215 13.12 36.38.2028.77.5 -3.0~3.0 22.0 48.5
Bosch Solar Energy c-Si M 60 S M235 3BB 235 14.25 36.68.4030.07.9 0.0~2.0 22.0 48.5
Bosch Solar Energy Bosch M195 195 14.70 29.58.6524.38.1 0.0~2.5 16.0 35.3
Bosch Solar Energy c-Si M 60-220-16 220 13.34 36.08.1029.47.6 0.0~2.0 23.5 51.8
Bosch Solar Energy c-Si M 60 240-16 240 14.56 36.88.5030.28.0 0.0~2.0 23.5 51.8
Bosch Solar Energy c-Si M 60 S M230 3BB 230 13.95 36.48.3029.87.8 0.0~2.0 22.0 48.5
Bosch Solar Energy Bosch μm-Si 105 105 7.34 131.01.37100.01.1 0.0~5.0 25.0 55.1
Bosch Solar Energy Bosch a-Si 80 80 5.59 137.01.1195.00.9 -3.0~3.0 25.0 55.1
Bosch Solar Energy c-Si M 60 M240 3BB 240 14.56 36.88.5030.28.0 0.0~2.0 22.0 48.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.