The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...42434445464748495051...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Bharat Electronics Limited Mono Crystalline 72 W 72 7.90 21.54.5017.04.1 -5.0~5.0 7.5 16.5
Bharat Electronics Limited BE150S24 150 11.97 43.05.0032.84.6 14.0 30.9
Bharat Electronics Limited BE80S12 80 12.53 21.55.1017.34.6 7.5 16.5
Bharat Electronics Limited BE704 S30 70 9.09 20.54.7516.24.3  
Bharat Electronics Limited 75 Wp 75 11.74 21.54.5017.04.4 7.5 16.5
Bharat Electronics Limited BE160S24 160 12.77 43.05.3034.04.7 14.0 30.9
Bharat Electronics Limited BE503 R20 50 8.17 20.53.6016.23.2  
Bharat Electronics Limited BE85S12 85 13.31 22.05.2017.54.8 7.5 16.5
Bharat Electronics Limited BE75S12 75 11.74 21.54.7017.04.4 7.5 16.5
Bharat Heavy Electricals Ltd. L1270 75 11.80 21.04.6017.04.4 -5.0~5.0 7.5 16.5
Bharat Heavy Electricals Ltd. L24150 160 12.70 44.04.9035.04.6 -5.0~5.0 15.0 33.1
Bharat Heavy Electricals Ltd. L1270 (75 W) 75 11.81 21.04.6016.44.6 7.5 16.5
Bharat Heavy Electricals Ltd. L1250 50 10.85 21.03.3017.02.9 -5.0~5.0 5.5 12.1
Bharat Heavy Electricals Ltd. L1270 (80W) 80 12.59 22.04.9017.54.6 -5.0~5.0 7.5 16.5
BIC GP 50 50 8.83 21.53.3016.73.0 -10.0~10.0 7.5 16.5
BIC GP 120 120 12.32 21.07.7016.97.1 -10.0~10.0 11.9 26.2
BIC GP 75 75 11.85 21.04.8017.04.4 -10.0~10.0 8.2 18.1
BIC GP 60 65 12.82 20.54.7016.34.0 -10.0~10.0 8.2 18.1
Biohaus PV Handels GmbH BIOSOL 180 P6+InDach180 180 12.99 30.07.7324.97.2 -3.0~3.0 17.5 38.6
Biohaus PV Handels GmbH BIOSOL PV Membrane 272 4.98 92.45.1066.04.1 -5.0~5.0 22.0 48.5
Biohaus PV Handels GmbH BIOSOL XXL127 127 6.63 42.25.2030.24.2 -5.0~5.0 19.9 43.9
Biohaus PV Handels GmbH BIOSOL PV Plate T272 272 5.62 92.45.1066.04.1 -5.0~5.0 44.0 97.0
Biohaus PV Handels GmbH BIOSOL UniPro127 127 6.53 42.25.2030.24.2 -3.0~3.0 19.7 43.4
Biohaus PV Handels GmbH BIOSOL 180 P50/6+ 180 13.07 30.07.7324.97.2 -3.0~3.0 17.5 38.6
Biohaus PV Handels GmbH BIOSOL XXL124 124 6.47 42.25.2030.04.2 -5.0~5.0 17.5 38.6
Biohaus PV Handels GmbH BIOSOL 180 P6+InDach190 190 13.72 30.18.0025.17.6 -3.0~3.0 17.5 38.6
Biohaus PV Handels GmbH BIOSOL 190 M6+Integration De Luxe190 190 13.72 31.98.0525.77.4 -3.0~3.0 17.5 38.6
Biohaus PV Handels GmbH BIOSOL PV Plate B272 272 4.30 92.45.1066.04.1 -5.0~5.0 53.0 116.8
Biohaus PV Handels GmbH BIOSOL 180 P6+InDach170 170 12.27 29.87.4524.76.9 -3.0~3.0 17.5 38.6
Bisol d.o.o. Bisol 245 245 14.99 37.38.7029.98.2 -3.0~3.0 18.5 40.8
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.