The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...381382383384385386387388389390...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solardirekt MBF 110 110 11.05 21.66.9017.56.3  
Solardirekt MBHQ 157 157 12.32 43.04.7936.04.4  
Solardirekt MBF 96 96 9.65 21.66.0217.55.5  
Solardirekt DBHQ 150 150 11.77 41.44.8534.04.4  
Solardirekt DBHQ 157 157 12.32 41.85.0634.04.6  
Solardirekt MBF 128 128 12.86 21.87.9517.77.2  
Solardirekt MBF 105 105 10.55 21.66.6017.56.0  
Solardirekt DBHQ 98 98 11.66 41.83.1634.02.9  
Solardirekt MBF 120 120 12.06 21.87.4417.76.8  
Solardirekt MBHQ 150 150 11.77 43.04.5636.04.2  
Solardirekt MBF 124 124 12.46 21.87.3317.77.0  
Solardirekt DBHQ 145 145 11.38 41.04.6834.04.3  
Solardirekt MBF 100 100 10.05 21.66.2817.55.7  
Solardirekt DBHQ 92 92 10.95 41.02.9634.02.7  
Solardirekt MBF 83 83 8.34 21.65.2117.54.7  
Solardirekt DBHQ 95 95 11.31 41.43.0034.02.8  
Solardirekt HTS 180 180 14.09 29.57.9724.37.4  
Solardirekt HTS 175 175 13.70 29.37.9024.37.2  
SOLARenergy Anstalt ISE 175M/A 175 13.71 44.55.3535.94.9 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 165M/A 165 12.92 43.75.1435.34.7 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 180M/A 180 14.10 44.75.4136.25.0 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 170M/A 170 13.32 44.25.3235.54.8 -3.0~3.0 16.0 35.3
Solar-Fabrik AG SF 115/2 115 11.68 21.57.7017.06.8 -5.0~5.0 10.5 23.1
Solar-Fabrik AG SF 135A-130 130 11.07 39.04.8531.24.2  
Solar-Fabrik AG SF 150/10-160A 160 12.54 43.95.0235.54.5 -1.6~1.6 15.5 34.2
Solar-Fabrik AG SF 130/4-130 130 13.03 22.17.8117.77.3 -1.9~1.9 10.5 23.1
Solar-Fabrik AG SF 130/2-125 125 12.70 21.57.8417.57.1 -5.0~5.0 10.5 23.1
Solar-Fabrik AG SF 150 A -154 154 13.11 40.55.2132.84.7  
Solar-Fabrik AG SF 150A-154 154 13.11 40.55.2132.84.7 -5.0~5.0 14.5 32.0
Solar-Fabrik AG SF 150/7A 150 11.76 43.04.9234.54.4 -5.0~5.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.