The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...364365366367368369370371372373...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Sillia énergie 60 QCells 214 214 12.84 35.77.9829.07.4 0.0~5.0 22.0 48.5
Sillia énergie 60 QCells 230 230 13.80 36.28.2829.47.9 0.0~5.0 22.0 48.5
Sillia énergie 60 QCells 225 225 13.50 36.18.2029.07.8 0.0~5.0 22.0 48.5
Sillia énergie 48 M 200 200 14.94 29.98.5824.58.2 -3.0~3.0 18.5 40.8
Sillia énergie 60 M 250 250 15.00 37.78.5530.88.1 -3.0~3.0 22.0 48.5
Sillia énergie 60 P 235 235 14.10 38.28.1530.97.6 -3.0~3.0 22.0 48.5
Sillia énergie 60 QCells 235 235 14.10 36.48.3629.88.0 0.0~5.0 22.0 48.5
Sillia énergie 48 M 195 195 14.57 29.78.5224.18.1 -3.0~3.0 18.5 40.8
Sillia énergie 50 QCells 190 190 13.74 30.68.1024.57.8 0.0~5.0 19.0 41.9
Sillia énergie SeT235P-40 235 14.11 36.78.0330.77.7 -3.0~3.0 21.0 46.3
Sillia énergie 60 M 245 245 14.70 37.48.4930.58.0 -3.0~3.0 22.0 48.5
Sillia énergie SeT205P-40 205 12.31 35.87.5830.16.8 -3.0~3.0 21.0 46.3
Sillia énergie 50 P 195 190 13.74 30.88.3024.87.9 -3.0~3.0 19.0 41.9
Sillia énergie SeT225P-40 225 13.51 36.57.8830.27.5 -3.0~3.0 21.0 46.3
Sillia énergie 60 P 240 240 14.40 38.38.2531.27.7 -3.0~3.0 22.0 48.5
Sillia énergie 48 M 187 187 13.97 29.58.4023.97.8 0.0~5.0 18.5 40.8
Sillia énergie 60 QCells 220 220 13.20 35.98.1029.07.6 0.0~5.0 22.0 48.5
Sillia énergie 60 M 235 235 14.10 37.28.4130.27.8 -3.0~3.0 22.0 48.5
Sillia énergie 50 P 190 190 13.74 30.78.2524.77.7 -3.0~3.0 19.0 41.9
Sillia énergie 48 M 190 190 14.20 29.58.4523.98.0 -3.0~3.0 18.5 40.8
Sillia énergie 60 P 230 230 13.80 38.08.1030.57.6 -3.0~3.0 22.0 48.5
Sillia énergie 50 QCells 195 195 14.10 30.98.2524.87.9 0.0~5.0 19.0 41.9
Sillia énergie SeT215P-40 215 12.91 36.17.7130.27.1 -3.0~3.0 21.0 46.3
Sillia énergie SeT245P-40 245 14.71 36.78.2331.27.8 -3.0~3.0 21.0 46.3
Sillia énergie 60 P 245 245 14.70 38.58.3531.47.8 -3.0~3.0 22.0 48.5
Sillia énergie 60 M 240 240 14.40 37.38.4430.47.9 -3.0~3.0 22.0 48.5
Sinonar Solar Corp. SM58W-17-SJF 58 4.71 23.84.1917.03.4 -10.0~10.0 20.0 44.1
Sinonar Solar Corp. SM60W-68-SJF 60 4.88 95.01.0868.00.9 -10.0~10.0 20.0 44.1
Sinonar Solar Corp. SMT_SM11076AGT03 70 5.78 122.31.0491.20.8 -5.0~5.0 20.0 44.1
Sinonar Solar Corp. PVS 50-12F 50 4.08 25.03.6017.52.9 -10.0~10.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.