The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...290291292293294295296297298299...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Photowatt International SAS PW 6-245-24V 245 13.51 43.87.4535.86.9  
Photowatt International SAS PW 1000-95W 95 10.57 43.22.9034.02.8 0.0~-5.3 10.5 23.1
Photowatt International SAS PW 1000-90W 90 10.02 43.02.8033.62.7 0.0~-5.6 10.5 23.1
Photowatt International SAS PWM 1700-180W-24V 180 13.45 44.65.5035.45.1  
Photowatt International SAS PWX 750-75W 75 10.61 21.54.7017.04.4 0.0~-6.5 13.0 28.7
Photowatt International SAS PW 750-80W 80 11.63 21.65.0017.34.6 0.0~-6.1 7.8 17.2
Photowatt International SAS PW 500-50W 50 10.75 21.63.1017.22.9 0.0~-9.8 5.5 12.1
Photowatt International SAS PW5-85 Compact 85 12.67 21.65.2017.64.8 -5.8~0.0 7.6 16.8
Photowatt International SAS PW5-75 Compact 75 11.18 21.54.7017.04.4 -6.5~0.0 7.6 16.8
Photowatt International SAS PW 2050-205W 205 13.98 32.78.0026.77.7 0.0~2.5 21.0 46.3
Photowatt International SAS PWX 500T 52 11.37 21.63.3017.33.0 0.0~-8.0 8.2 18.1
Photowatt International SAS PW 2350-230W 230 14.30 37.27.7529.87.8 0.0~2.2 20.0 44.1
Photowatt International SAS PW 6-230-12V 230 12.68 21.814.4017.513.2  
Photowatt International SAS PW 2350-225W 225 13.99 37.17.6929.77.7 0.0~2.2 20.0 44.1
Photowatt International SAS PWX 750-70W 70 9.90 21.34.5016.74.2 0.0~-7.1 13.0 28.7
Photowatt International SAS PW 1250-115W-12V 115 11.31 16.09.4012.79.0  
Photowatt International SAS PW 500-55W 55 11.82 21.73.4517.33.2 0.0~-8.9 5.5 12.1
Photowatt International SAS PW 1000-110W-12V 110 12.24 21.86.8017.46.3  
Photowatt International SAS PW 1650-165W-24V 165 12.33 43.25.1034.44.8  
Photowatt International SAS PWM 1650-165W 165 12.33 44.45.1035.24.7 -3.0~3.0 18.0 39.7
Photowatt International SAS PW 1000 I-1 95 10.52 44.03.3034.03.1 10.5 23.1
Photowatt International SAS PW-BIPV-110W 110 11.07 21.76.90   -5.0~5.0 12.0 26.5
Photowatt International SAS PW5-125 Compact 125 12.74 32.35.0025.94.8 -4.0~4.0 12.3 27.1
Photowatt International SAS PW 1000-100W-24V 100 11.13 43.23.1034.42.9  
Photowatt International SAS PW 2050-195W 195 13.30 32.47.7026.67.4 0.0~2.6 21.0 46.3
Photowatt International SAS PW5-175 Compact 175 13.55 43.25.3035.05.0 -3.0~3.0 17.4 38.4
Photowatt International SAS PW5-135 Compact 135 13.76 32.45.3026.45.1 -3.7~3.7 12.3 27.1
Photowatt International SAS PW 850-75W 75 10.90 21.54.7017.04.4 -6.5~0.0 7.8 17.2
Photowatt International SAS PW 1400-160W 160 11.95 43.24.8034.14.7 -3.0~3.0 18.0 39.7
Photowatt International SAS PWM 1650-175W-24V 175 13.08 44.65.3035.45.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.