The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...22232425262728293031...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Apollo Solar Energy Co., Ltd ASEC-250G6M 250 14.10 41.08.2532.07.8 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-285G6M 2985 154.30 44.58.5135.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-285G6S 285 14.73 44.78.6435.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-215G6M 215 14.68 33.78.7126.78.1 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-150G6S 150 15.21 22.58.7817.88.4 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-245G6M 245 15.21 37.38.6729.68.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-240G6M 240 14.90 37.28.5529.48.2 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-230G6M 230 14.28 36.98.3229.37.9 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-280G6S 280 14.47 44.68.5235.08.0 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-195G6M 195 14.95 29.98.4823.98.2 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-265G6S 265 14.94 40.98.6932.58.2 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-295G6S 295 15.25 45.08.8335.38.4 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-225G6M 225 15.36 33.88.8126.98.4 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-235G6S 235 14.59 36.98.5829.38.0 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-155G6S 155 15.71 22.68.9617.98.6 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-270G6M 270 15.23 41.48.7132.78.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-180G6M 180 13.80 29.58.1523.77.6 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-275G6M 275 14.22 44.38.3135.07.9 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-245G6S 245 15.21 37.18.8129.58.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-220G6S 220 15.02 33.98.6126.78.3 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-145G6M 145 14.70 22.38.6617.88.1 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-130G6M 130 13.18 21.77.9317.57.5 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-210G6M 210 14.34 33.68.6526.28.0 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-135G6S 135 13.69 22.28.2717.57.7 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-280G6M 280 14.47 44.68.4235.18.0 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-235G6M 235 14.59 37.18.4529.38.0 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-270G6S 270 15.23 41.08.8132.58.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-195G6S 195 14.95 29.88.6323.78.2 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-290G6M 290 14.99 44.68.6235.28.2 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-265G6M 265 14.94 41.48.5932.68.1 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.