The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...228229230231232233234235236237...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangyin Jetion Science and Technology JT220(48)P1600x1065 220 12.91 58.25.2448.44.6 25.0 55.1
Jiangyin Jetion Science and Technology JT200(47)S1600x1065 200 11.74 58.34.9446.54.3 25.0 55.1
Jiangyin Jetion Science and Technology JT175(35)P1580x808 175 13.71 44.25.3235.35.0 15.5 34.2
Jiangyin Jetion Science and Technology JT165(35)S1580x808 165 12.92 43.65.0835.44.7 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT150(34)S1580x808 150 11.75 43.24.8734.34.4 15.5 34.2
Jiangyin Jetion Science and Technology JT175(36)S1580x808 175 13.71 44.25.2635.84.9 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT210(48)S1580x1069 210 12.43 58.34.9148.14.4 -3.0~3.0 25.0 55.1
Jiangyin Jetion Science and Technology JT160(34)P1580x808 160 12.53 43.25.1233.54.8 15.5 34.2
Jiangyin Jetion Science and Technology JT170(36)S1580x808 170 13.32 44.25.1535.64.8 -3.0~3.0 15.5 34.2
Jiangyin Jetion Science and Technology JT170(35)S1580x808 170 13.32 43.85.1435.24.8 15.5 34.2
Jiangyin Jetion Science and Technology JT180(36)S1580x808 180 14.10 44.85.3036.05.0 15.5 34.2
Jiangyin Jetion Science and Technology JT155(34)P1580x808 155 12.14 43.15.0833.44.6 15.5 34.2
Jiangyin Jetion Science and Technology JT210(48)P1600x1065 210 12.32 58.05.1748.04.4 25.0 55.1
Jiangyin Jetion Science and Technology JT140(34)P1580x808 140 10.97 42.04.7833.24.2 15.5 34.2
Jiangyin Jetion Science and Technology JT155(34)S1580x808 155 12.14 43.24.9834.44.5 15.5 34.2
Jiangyin Jetion Science and Technology JT150(34)P1580x808 150 11.75 42.05.0033.24.5 15.5 34.2
Jiangyin Jetion Science and Technology JT120(17)P1195x808 120 12.43 21.87.8017.96.7 13.5 29.8
Jiangyin Jetion Science and Technology JT180(26)P1480x1000 180 12.16 32.57.7025.77.0 18.0 39.7
Jiangyin Jetion Science and Technology JT080(17)S1195x541 80 12.37 21.65.0017.24.7 8.0 17.6
Jiangyin Jetion Science and Technology JT230(50)P1600x1065 230 13.50 58.55.3449.14.7 25.0 55.1
Jiangyin Jetion Science and Technology JT200(27)P1480x1000 200 13.51 32.78.1626.77.5 18.0 39.7
Jiangyin Jetion Science and Technology JT120(18)P1482x676 120 11.98 21.47.7017.56.9 -3.0~3.0 12.0 26.5
Jiangyin Jetion Science and Technology JT110(17)S1195x808 110 11.39 21.87.4017.26.4 13.5 29.8
Jiangyin Jetion Science and Technology JT180(36)P1580x808 180 14.10 44.85.4136.05.0 15.5 34.2
Jiangyin Jetion Science and Technology JT210(47)S1600x1065 210 12.32 58.44.9547.04.5 25.0 55.1
Jiangyin Jetion Science and Technology JT220(48)S1600x1065 220 12.91 58.65.0048.04.6 25.0 55.1
Jiangyin Jetion Science and Technology JT200(47)P1600x1065 200 11.74 57.84.9546.54.3 25.0 55.1
Jiangyin Jetion Science and Technology JT160(23)P1324x992 160 12.18 28.87.6022.77.1 -3.0~3.0 15.0 33.1
Jiangyin Jetion Science and Technology JT080(18)S1195x541 80 12.37 22.14.8918.24.4 -3.0~3.0 8.0 17.6
Jiangyin Jetion Science and Technology JT165(34)P1580x808 165 12.92 43.55.2634.14.8 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.