The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...170171172173174175176177178179...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Global Service di Dimasi Carmine EOS156M66-250 250 13.83 40.28.2833.07.6 -3.0~3.0 24.0 52.9
Global Service di Dimasi Carmine EOS156M36_150 150 14.75 22.38.8018.08.3 -3.0~3.0 13.0 28.7
Global Service di Dimasi Carmine EOS125M72_185 185 14.80 43.95.7836.05.1 -3.0~3.0 16.5 36.4
Global Service di Dimasi Carmine EOS156M60_230 230 14.14 36.78.3630.07.7 -3.0~3.0 21.5 47.4
Global Service di Dimasi Carmine EOS156M60_235 235 14.45 37.08.4930.07.9 -3.0~3.0 21.5 47.4
Global Service di Dimasi Carmine EOS156M66-265 265 14.66 41.18.5033.08.0 -3.0~3.0 24.0 52.9
Global Service di Dimasi Carmine EOS 103M72 (125 W) 125 13.81 42.54.0035.33.5  
Global Service di Dimasi Carmine EOS156M60_240 240 14.76 37.38.5030.08.0 -3.0~3.0 21.5 47.4
Global Service di Dimasi Carmine EOS 103M72 (135 W) 135 14.92 42.54.0735.73.8  
Global Service di Dimasi Carmine EOS156M54_220 220 15.30 33.58.8027.08.2 -3.0~3.0 19.5 43.0
Global Service di Dimasi Carmine EOS125M72_190 190 15.20 43.95.9436.05.3 -3.0~3.0 16.5 36.4
Global Service di Dimasi Carmine EOS 125M36 (95 W) 95 13.74 22.05.9418.05.3  
Global Service di Dimasi Carmine EOS125M36_90 90 13.02 22.05.7818.05.0 -3.0~3.0 8.3 18.3
Global Service di Dimasi Carmine EOS 103M36 (60 W) 60 12.73 21.24.0017.73.4  
Global Service di Dimasi Carmine EOS156M66-255 255 14.11 40.58.3633.07.7 -3.0~3.0 24.0 52.9
Global Service di Dimasi Carmine EOS156M66-260 260 14.39 40.78.4933.07.9 -3.0~3.0 24.0 52.9
Global Service di Dimasi Carmine EOS156M36_140 140 13.77 21.98.6218.07.8 -3.0~3.0 13.0 28.7
Global Solar Energy, Inc. GSE 60 60 8.01 25.04.5017.53.5 9.0 19.8
Global Solar Energy, Inc. GS 270M 270 13.92 43.88.1035.37.7  
Global Solar Energy, Inc. GS 230M 230 14.01 36.88.2629.47.8  
Global Solar Energy, Inc. GS 200M 200 13.60 33.28.0026.37.6  
Global Solar Energy, Inc. GS 240P 240 12.37 43.27.7034.27.0  
Global Solar Energy, Inc. PN 33030-O 30 7.62 25.02.2017.51.7  
Global Solar Energy, Inc. GS 165M 165 12.71 44.05.1834.94.7  
Global Solar Energy, Inc. GS 170M 170 13.09 44.35.2935.34.8  
Global Solar Energy, Inc. GS 160M 160 12.32 43.75.0734.54.7  
Global Solar Energy, Inc. PN 33120-O 120 8.15 52.04.1037.03.2  
Global Solar Energy, Inc. GS 190M 190 12.92 32.87.8226.37.2  
Global Solar Energy, Inc. PN 33060-O 60 8.01 25.04.5017.53.5  
Global Solar Energy, Inc. GS 190P 190 12.92 32.87.8226.07.3  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.