The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...157158159160161162163164165166...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Formaro Großhandel GmbH FM130m (130 Wp) 130 12.90 21.88.0617.37.5 -5.0~5.0 12.8 28.2
Formaro Großhandel GmbH FM210p (190 Wp) 190 12.84 32.57.9625.67.4 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM170p (170 Wp) 170 12.86 28.97.9922.87.5 -5.0~5.0 16.3 35.9
Formaro Großhandel GmbH FM230m (240 Wp) 240 14.66 37.48.4829.98.0 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM210m (200 Wp) 200 13.52 32.98.1626.37.6 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM230m (230 Wp) 230 14.05 36.98.3029.87.7 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM150p (150 Wp) 150 12.88 25.48.0220.17.5 -5.0~5.0 14.4 31.7
Formaro Großhandel GmbH FM-BIPV 180p (190 Wp) 190 11.18 32.87.8026.17.3 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 160m (160 Wp) 160 10.51 28.87.5722.77.1 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 120p (120 Wp) 120 10.27 21.67.5717.07.1 -5.0~5.0 37.0 81.6
Formaro Großhandel GmbH FM130m (140 Wp) 140 13.89 22.28.3618.07.8 -5.0~5.0 12.8 28.2
Formaro Großhandel GmbH FM-BIPV 100m (100 Wp) 100 10.09 17.97.5814.07.1 -5.0~5.0 31.0 68.3
Formaro Großhandel GmbH FM210p (210 Wp) 210 14.19 33.38.3627.17.8 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM230m (220 Wp) 220 13.44 36.58.1229.17.6 -5.0~5.0 19.6 43.2
Formaro Großhandel GmbH FM-BIPV 100p (110 Wp) 110 11.10 18.57.9914.67.5 -5.0~5.0 31.0 68.3
Formaro Großhandel GmbH FM-BIPV 180m (190 Wp) 190 11.18 32.87.8026.17.3 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM170m (180 Wp) 180 13.61 29.38.2123.67.7 -5.0~5.0 16.3 35.9
Formaro Großhandel GmbH FM210m (190 Wp) 190 12.84 32.57.9625.67.4 -5.0~5.0 17.8 39.2
Formaro Großhandel GmbH FM-BIPV 140m (150 Wp) 150 11.15 25.77.9020.37.4 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 140m (140 Wp) 140 10.41 25.17.5819.67.1 -5.0~5.0 45.0 99.2
Formaro Großhandel GmbH FM-BIPV 180p (180 Wp) 180 10.59 32.47.5725.57.1 -5.0~5.0 57.0 125.7
Formaro Großhandel GmbH FM-BIPV 160p (170 Wp) 170 11.17 29.37.8423.27.3 -5.0~5.0 51.0 112.4
Formaro Großhandel GmbH FM-BIPV 140p (150 Wp) 150 11.15 25.77.9020.37.4 -5.0~5.0 45.0 99.2
FotoTherm Srl FT165Ph 165 12.33 43.25.1034.44.8 -3.0~3.0 25.0 55.1
FotoTherm Srl FT140Ph 140 10.46 42.84.5033.44.2 -3.0~3.0 25.0 55.1
FotoTherm Srl FT175Ph 175 13.07 43.45.3035.05.0 -3.0~3.0 25.0 55.1
FotoTherm Srl FT150Ph 150 11.21 43.04.6533.84.5 -3.0~3.0 25.0 55.1
FoVo Handels GmbH M 160 mono 160 12.53 43.25.3734.24.7 -5.0~5.0  
FoVo Handels GmbH M 170 mono 170 13.32 44.05.3134.64.9 -5.0~5.0  
FoVo Handels GmbH M 130 poly 130 13.85 22.87.7617.87.3 -5.0~5.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.