The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...111112113114115116117118119120...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
CP-Solar Co., Ltd CPS175M 175 13.71 44.15.2236.54.8 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS170M 170 13.32 44.15.0936.54.7 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS235P30 235 14.36 36.08.7730.07.8 -3.0~3.0 19.5 43.0
CP-Solar Co., Ltd CPS260P36 260 13.40 43.87.9835.67.3 -3.0~3.0 22.5 49.6
CP-Solar Co., Ltd CPS155M 155 14.47 37.65.3931.15.0 -3.0~3.0 12.5 27.6
CP-Solar Co., Ltd CPS240P30 240 14.78 37.28.5230.67.9 -3.0~3.0 18.6 41.0
CP-Solar Co., Ltd CPS215P 215 13.24 36.28.1529.37.3 -3.0~3.0 17.2 37.9
CP-Solar Co., Ltd CPS190M36 Laminated 190 15.05 44.55.4837.35.1 -3.0~3.0 12.5 27.6
CP-Solar Co., Ltd CPS160M 160 14.93 37.75.5331.25.1 -3.0~3.0 12.5 27.6
CP-Solar Co., Ltd CPS185P 185 14.49 29.68.1724.07.7 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS190M 190 14.88 44.55.4837.35.1 -3.0~3.0 14.8 32.6
CP-Solar Co., Ltd CPS240P36 240 12.37 42.97.7534.96.9 -3.0~3.0 22.5 49.6
CP-Solar Co., Ltd CPS70P 70 13.57 22.24.1218.03.9 -3.0~3.0 6.5 14.3
CP-Solar Co., Ltd CPS180M 180 14.10 44.65.2236.84.9 -3.0~3.0 14.8 32.6
Creaton AG Creasol 1 84 12.60 31.73.3526.63.1 -5.0~5.0 6.5 14.3
Creaton AG Creasol 2 100 11.71 42.55.2034.62.9 -5.0~5.0 8.5 18.7
Crown Renewable Energy CR170 170 13.52 44.55.3737.04.6 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR162BLK 162 12.88 44.94.9935.54.6 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR180SP 180 14.31 44.85.2938.34.7 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR175SP 175 13.91 44.65.2037.84.7 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR167BLK 167 13.28 45.05.0835.94.6 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR160XP 160 12.30 43.55.2535.04.7 -5.0~10.0 16.3 35.9
Crown Renewable Energy CR155SP 155 12.32 44.14.8736.04.4 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR180 180 14.31 44.95.5337.24.8 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR170SP 170 13.52 44.55.1237.44.6 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR95 95 17.38 21.55.7017.65.4 -5.0~10.0 7.0 15.4
Crown Renewable Energy CR175 175 13.91 44.75.4537.14.7 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR130 130 15.09 23.87.8018.67.0 -5.0~10.0 12.0 26.5
Crown Renewable Energy CR172BLK 172 13.68 45.25.1636.44.7 -5.0~10.0 17.0 37.5
Crown Renewable Energy CR170A 170 13.52 44.55.3737.04.6 -5.0~10.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.