| 
                      
      
                
                     
       Solar Panel Comparison
	
		
			| Manufacturer | Model | Wp | Efficiency | Voc | Isc | Vmp | Imp | Tolerance | Weight (kg) |  |  
			| China Singyes Solar Technologies Holdings Ltd | SYE185P-54 | 185 | 12.60 | 32.2 | 8.03 | 25.7 | 7.2 | 0.0~1.0 |  | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE190P-54 | 190 | 12.94 | 32.3 | 8.15 | 25.9 | 7.3 | 0.0~1.0 |  | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE200P-60 | 200 | 12.22 | 35.8 | 7.98 | 28.1 | 7.1 | 0.0~1.0 | 19.0 | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SY-PD130 | 130 | 12.37 | 21.0 | 7.95 | 17.5 | 7.4 | -3.0~3.0 |  | Delete |  
			| China Sunergy | CSUN230-60P | 230 | 14.17 | 36.7 | 8.52 | 29.4 | 7.8 | -3.0~3.0 | 19.8 | Delete |  
         Maximum is 18 models
      
          Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is: http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=5ffc911d-12fc-4c04-960e-729262f9c3bb|ad9de07f-a57d-4eb5-abaa-587b3dbef191|0d3b0aaa-6d9f-4e13-907c-950bd38210c9|e5037f39-6212-4d70-a4e9-4dde5b3e091e|e6f149d5-9ab9-48a7-9d2f-620547025f56 |