The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Changzhou EGing Photovoltaic Technology EGM-230P 230 14.08 36.88.5029.27.9 -3.0~3.0 19.5 Delete
Changzhou EGing Photovoltaic Technology EGM-60SP-210 210 12.86 36.68.0428.47.4 -3.0~3.0 19.5 Delete
Changzhou EGing Photovoltaic Technology EGM-60SP-220 220 13.47 36.78.4828.37.8 -3.0~3.0 19.5 Delete
Changzhou EGing Photovoltaic Technology EGM-60SP-230 230 14.08 36.88.9028.28.2 -3.0~3.0 19.5 Delete
Changzhou Nesl Solartech Co. Ltd DJ-50P 50 9.62 20.95.0716.73.0 -3.0~3.0 7.0 Delete
Changzhou Nesl Solartech Co. Ltd DJ-55P 55 10.58 21.55.0817.23.2 -3.0~3.0 7.0 Delete
Changzhou Nesl Solartech Co. Ltd DJ-60P 60 11.55 22.15.1517.73.4 -3.0~3.0 7.0 Delete
Changzhou Nesl Solartech Co. Ltd DJ-70P 70 13.47 23.05.3618.43.8 -3.0~3.0 7.0 Delete
Changzhou Nesl Solartech Co. Ltd DJM-100P 100 10.22 20.77.6817.05.9 -3.0~3.0 12.4 Delete
Changzhou Nesl Solartech Co. Ltd DJM-120P 120 12.27 20.98.3217.27.0 -3.0~3.0 12.4 Delete
Changzhou Nesl Solartech Co. Ltd DJM-160P 160 12.34 28.38.1923.26.9 -3.0~3.0 16.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-170P 170 13.11 28.48.4223.37.3 -3.0~3.0 16.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-175P 175 13.49 28.78.4823.57.5 -3.0~3.0 16.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-180P 180 13.88 28.78.6023.57.7 -3.0~3.0 16.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-210P 210 12.86 36.77.6029.47.1 -3.0~3.0 25.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-220P 220 13.47 36.97.9329.47.5 -3.0~3.0 25.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-230P 230 14.08 37.38.1929.87.7 -3.0~3.0 25.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-250P 250 12.92 43.18.5334.67.2 -3.0~3.0 28.0 Delete
Changzhou Nesl Solartech Co. Ltd DJM-50P 50 9.77 20.83.7617.12.9 -3.0~3.0 6.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-60P 60 11.72 21.04.1417.33.5 -3.0~3.0 6.5 Delete
Changzhou Nesl Solartech Co. Ltd DJM-70P 70 13.67 21.54.3417.74.0 -3.0~3.0 6.5 Delete
Changzhou Seasun New Energy Technology HYP120W 120 11.98 21.27.5917.46.9 0.0~5.0 12.0 Delete
Changzhou Seasun New Energy Technology HYP210W 210 12.91 35.97.8329.57.1 0.0~5.0 22.5 Delete
Changzhou Seasun New Energy Technology HYP215W 215 13.22 36.07.9929.67.3 0.0~5.0 22.5 Delete
Changzhou Seasun New Energy Technology HYP265W 265 13.66 43.38.2035.67.5 0.0~5.0 27.0 Delete
Changzhou Seasun New Energy Technology HYP270W 270 13.91 43.48.3335.77.6 0.0~5.0 27.0 Delete
China Singyes Solar Technologies Holdings Ltd SYE210P-60 210 12.83 36.18.1128.57.4 0.0~1.0 19.0 Delete
China Singyes Solar Technologies Holdings Ltd SYE270P-72 270 13.89 43.78.4035.07.7 0.0~1.0 19.0 Delete
Cotech Solar Group Ltd CS5M24-190 190 14.88 44.95.6236.75.2 -3.0~3.0 16.0 Delete
Cotech Solar Group Ltd CS6M12-75 75 14.63 22.54.2817.84.2 -3.0~3.0 6.2 Delete
CPI Solar Power CPI6M-225 225 13.83 37.08.2628.97.8 0.0~1.0 20.0 Delete
CPI Solar Power CPI6M-240 240 14.75 37.58.5129.58.1 0.0~1.0 20.0 Delete
CP-Solar Co., Ltd CPS195M36 195 15.27 44.55.6037.35.2 -3.0~3.0 14.8 Delete
Crown Renewable Energy CR175SP 175 13.91 44.65.2037.84.7 -5.0~10.0 17.0 Delete
Crown Renewable Energy CR90 90 16.47 21.35.5017.65.1 -5.0~10.0 7.0 Delete
Crown Renewable Energy CR95 95 17.38 21.55.7017.65.4 -5.0~10.0 7.0 Delete
CSG Pvtech CSG160S1-35 160 12.48 43.25.0034.44.7 -3.0~5.0 16.2 Delete
CSG Pvtech CSG180S1-35 180 14.04 44.45.4035.65.1 -3.0~5.0 16.2 Delete
CSG Pvtech CSG75S1-17 75 11.51 21.64.8717.24.4 -3.0~5.0 9.8 Delete
CSG Pvtech CSG85S1 85 13.04 21.85.2017.94.7 -3.0~5.0 9.2 Delete
CSG Pvtech CSG85S1-17 85 13.04 21.95.1417.64.8 -3.0~5.0 9.8 Delete
CSG Pvtech CSG90S1-17 90 13.81 22.25.2517.85.0 -3.0~5.0 9.8 Delete
Cuantum Solar SUNPORT 48M 190 13.93 31.48.6623.68.1 Delete
Cuantum Solar Sunport 60M 220 13.69 39.38.6629.47.8 21.0 Delete
Cuantum Solar Sunport 72M 270 14.00 47.18.6735.47.9 25.0 Delete
Daqo New Energy DQ185MFAa 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 Delete
Daqo New Energy DQ185MFAa/b 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=a2c01122-7768-4e6c-b618-b5ac42e0aa46|dff3916d-2bf4-44a0-bc2b-6e4357e9e630|7277e97c-7ee7-42b0-b5f5-8515479871e0|236ab1fe-e60f-47ea-a30c-6d4a85e2b135|2cf6c6ae-eb65-4ffb-abd4-9f3518e190c0|a59fdd6a-0422-4575-9c80-82a0973dbbe6|ba3fa6ae-fb40-403d-80e6-c435e06e5d67|12ad0355-195d-4104-ace7-0fb1dcaf35c9|22def9ca-d622-4d38-b994-9e3cba937232|24ee8234-e8b2-4ded-98e3-18332d8f5c5a|537f2f66-d7c7-42cb-a8fa-21ebd46a5919|2c4d115b-ab7b-4c23-a16d-45e4d07d5707|b7fb7b93-320d-495c-96e7-192a9988c844|5cc4353d-397a-4f6e-a558-d84d0cc46068|d5cf154a-2dda-48f7-96a9-d2a0dbf552de|27b82eb6-b7a0-4a03-800d-d7e64108fbf6|47ed0d59-84bd-4a4b-8a5f-c218b9ff8a0d|d4ca4a1e-6eb3-44db-b656-af819b67f078|d2fa64fc-b34f-4265-890c-89bf6dbe2dd1|caa81c46-0447-49fd-bef0-629218e1f777|8c4fbead-ad5b-4126-912b-29b25641cc9d|07788c68-a348-4c4b-9e7c-7d1ec7eed2b4|0c4b0a8d-7947-401c-a4fa-f056aaf433a0|0296a8ca-015b-4192-a241-713710f6fcdf|335f64db-863e-4e7d-9617-fa4fc1aba974|5225155c-ee47-4255-a2ea-56c2ff615038|497143b3-c3b7-45fb-a68f-e67b3e53f1bb|764fcc78-b7c7-4230-b043-06d7feb8b2bd|4dbf72b2-f18e-46a0-884f-08031f0f6098|d1c0bb79-1708-47c1-a763-1148bca2864b|e6fdfadc-49d9-43cf-9be7-fec002da955d|50e55eb1-2b43-4a60-975f-ec8dae02266b|200adada-864c-4704-972b-90c921745cc3|6940c158-bc63-4080-b72d-0fbf5beffc08|15ef4f67-7462-4b74-b6da-5652d34b6db6|66f1eebc-13a0-4262-bdc7-dc78dbcbde76|a3f77abd-e1e4-4ddf-9155-aa3051e60ffa|2502013b-426e-4222-a931-675afffc50a3|e3d5b163-049d-4a6d-b156-6ee9fa6d0bae|a322b7bc-e628-4de4-883b-3c39f886f108|97babfcd-9bf6-4ba2-bad2-2704efb685db|7c5ceb53-1c3e-4df7-b62f-9fb52e1132b8|83fd6d90-5198-4916-acae-92971cf15cb5|225e87a2-7b04-4ea6-ab74-5d2697e32fdf|47aed722-dffa-4bea-b461-352735a88f4f|881ac019-304e-4b53-b850-e8f13de1f137|e51af8c5-af81-4a94-99ff-b18069274625

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.