The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Canadian Solar CS5A-155P 155 12.13 43.44.8634.84.5 -2.8~2.8 15.5 Delete
Canadian Solar CS5P-230P 230 13.53 58.85.2547.54.8 -2.1~2.1 20.0 Delete
Canadian Solar CS5P-240P 240 14.12 59.35.4048.15.0 -2.1~2.1 20.0 Delete
Canadian Solar CS6A-160M 160 12.31 28.97.5123.16.9 -2.8~2.8 16.0 Delete
Canadian Solar CS6A-170P 170 13.08 29.27.8523.27.3 -2.8~2.8 16.0 Delete
Canadian Solar CS6P-250M 250 15.54 37.58.7430.48.2 -2.1~2.1 20.0 Delete
Canadian Solar CS6X-265P 265 13.81 43.98.1035.17.6 0.0~1.8 28.0 Delete
XL Energy Ltd XL23175 175 12.89 29.67.8224.57.3 -10.0~10.0 16.8 Delete
XL Energy Ltd XL24195 195 12.76 33.28.0026.57.4 10.0~-3.0 19.0 Delete
XL Energy Ltd XL27195 195 12.76 33.57.8227.57.2 -10.0~10.0 19.0 Delete
XL Energy Ltd XL30225 225 13.49 37.07.8230.87.3 -10.0~10.0 20.7 Delete
XL Energy Ltd XL6P48G175 175 10.49 29.37.8724.07.3 10.0~-3.0 16.8 Delete
XL Energy Ltd XL6P54G195 195 12.76 33.28.0026.57.4 -3.0~10.0 19.0 Delete
XL Energy Ltd XL6P54G200 200 13.08 33.67.8927.27.4 -3.0~10.0 19.0 Delete
XL Energy Ltd XL6P60G225 225 13.49 36.87.9530.37.4 -3.0~3.0 20.7 Delete
XL Energy Ltd XL6P60G230 230 13.79 37.18.0830.67.5 -3.0~3.0 20.7 Delete
XL Energy Ltd XL6P72G260 260 13.01 43.67.7735.97.3 0.0~5.0 24.6 Delete
XL Energy Ltd XL6P72G270 270 13.51 44.17.9536.47.4 -3.0~5.0 24.6 Delete
XL Energy Ltd XL6P72G275 275 13.76 44.78.0536.87.5 -3.0~5.0 24.6 Delete
XL Energy Ltd XL6P72G290 290 14.51 45.18.2637.47.8 -3.0~3.0 24.6 Delete
Xuzhou Focus Solar Group Co.,Ltd 60P-215W 215 13.22 36.37.9228.97.4 -3.0~3.0 23.0 Delete
Xuzhou Focus Solar Group Co.,Ltd 60P-235W 235 14.44 37.18.3229.77.9 -3.0~3.0 23.0 Delete
Xuzhou Focus Solar Group Co.,Ltd 72P-250W 250 12.88 43.27.7834.47.3 -3.0~3.0 23.0 Delete
Yingli Green Energy YL210P-26b 210 14.19 33.68.4526.67.9 -3.0~3.0 18.0 Delete
Yingli Green Energy YL260P-35b 260 13.33 44.68.0435.07.4 -3.0~3.0 26.8 Delete
Zhejiang Era Solar Technology ESPSC200 200 13.60   34.45.6 Delete
Zhejiang Era Solar Technology ESPSC260 260 13.40   35.47.3 Delete
Zhejiang Global Photovoltaic Technology GSM-120 120 11.98 21.67.7517.27.0 12.0 Delete
Zhejiang Global Photovoltaic Technology GSM-140 140 13.97 21.98.8417.68.0 12.0 Delete
Zhejiang Global Photovoltaic Technology GSM-155 155 12.14 43.24.9034.44.5 16.5 Delete
Zhejiang Global Photovoltaic Technology GSM-180 GET AW 180 14.10 45.25.2136.64.9 -5.0~5.0 15.6 Delete
Zhejiang Global Photovoltaic Technology GSM-210 210 14.28 32.48.8426.48.0 18.3 Delete
Zhejiang Global Photovoltaic Technology GSM-75 75 11.60 21.64.8717.24.4 8.0 Delete
Zhejiang Global Photovoltaic Technology GSM-80 80 12.37 21.65.0017.24.7 8.0 Delete
Zhejiang Global Photovoltaic Technology GSM-85 85 13.15 21.95.1417.64.8 8.0 Delete
Zhejiang Global Photovoltaic Technology GSM-GSF 135 GET AW 135 13.48 22.38.3817.77.6 -5.0~5.0 12.0 Delete
Zhejiang Global Photovoltaic Technology GSM-GSF 145 GET AW 145 14.47 22.78.5818.37.9 -5.0~5.0 12.0 Delete
Zhejiang Global Photovoltaic Technology GSM-GSF 290 GET AW 290 14.95 45.08.5036.08.1 -5.0~5.0 23.0 Delete
Zhejiang SHANGCHENG Solar Technology Co., Ltd. SCM85S-36M 85 13.14 22.15.2917.64.8 -3.0~3.0 7.9 Delete
Zhejiang SHANGCHENG Solar Technology Co., Ltd. SCM90S-36M 90 13.91 22.25.3717.65.1 -3.0~3.0 7.9 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=376e4e24-5a55-486d-8829-0d85587c29e2|ebccb399-0c0f-46f9-abcc-24e40129a1b7|526172e6-4d21-4f01-9845-d9c62e94ef31|9e5f38ab-c1c7-4984-9ed3-b9ef4e743c24|2c702e53-8749-48cf-bb74-99a713365b07|4ac357c5-f03d-49c1-bcb9-305af0e28fe5|a014711a-d634-4ccf-a462-6c5ad54f3788|79095d5b-4092-4549-a3a3-8e6d6788831e|9862a182-4c84-4c19-8895-7e152f9a0f59|d173b189-2267-4a43-be7f-1c7460d386e1|30ac2cde-132c-43b5-9a2f-3e650b1d64a1|0316bb4d-1175-48dc-a93d-8d7585c06e1b|726700f4-6f4f-48c8-9809-ba3e61450811|cfbe473b-f452-4d5d-ac38-7786b4bd7114|8f030c35-c721-4b57-840b-d2ec99bc15a8|9d9607fe-5ccb-489f-ae60-b8a05d56f118|d524ad35-7431-4e49-851c-0e432bd48dba|dd71a4b0-01fc-4977-82a4-7b10ee30768a|85a71c25-c481-4810-bed8-f78b06e60ddb|51d587d5-f6f4-40dc-808a-2de9d9dd42a1|bab5e125-3a2d-4afe-8e78-b87e26a7a901|cfcff92a-c7a3-4e9e-a119-d2b30b92a79a|58c4dbe4-df34-4cfb-afd5-f85db0c2c3fb|b3b378ed-f931-478e-ba69-6ac5a13f761a|5146db1e-3f57-4cf4-9407-a6e43043099d|be39ec0c-9433-4a29-b6b9-b83602345604|e6a357a0-cdf4-43ed-88c3-3c3beb4d4ce8|807b071c-d223-4e05-a2c5-7dc65ba243ea|7e8e82e1-63e1-43e9-999f-02caef70578f|7c1e5396-bcfc-4574-807c-cf6dc70d0b7a|db148640-2cc0-4d3c-8360-2e958e7bb17a|db851a00-0124-4a58-926e-030914d53921|9a646779-b2eb-4e22-9da3-c3faddc707f3|b7259f39-3b56-4928-bf5b-2f6de40b48f0|cd1479ba-6176-41ce-82bd-acbea36e28d1|8c35a81b-5bc5-4f52-ab00-5eca6d0ce3f2|069b62dc-d6ec-4d4d-b091-2a5a7832aede|6dbf446e-ae31-418e-ade6-1eda2be72df4|db465abb-c550-4f9d-b536-fe9b5394f827|bea44106-9b39-486b-afe2-57b3cc67d306

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.