The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
CN Solar Technology Co.,Ltd CNM180M-72 180 14.10 44.25.3536.84.9 -3.0~3.0 15.5 Delete
CNBM International Corporation Mono Series I 190W 190 14.88 45.45.6237.25.1 -3.0~3.0 16.0 Delete
CNBM International Corporation Mono Series II 210W 210 12.54 58.25.0446.44.5 -3.0~3.0 21.0 Delete
CP-Solar Co., Ltd CPS180M 180 14.10 44.65.2236.84.9 -3.0~3.0 14.8 Delete
CP-Solar Co., Ltd CPS185M Black 185 14.49 44.55.3136.95.0 -3.0~3.0 14.8 Delete
CSG Pvtech CSG90S1 90 13.81 22.15.3518.24.9 -3.0~5.0 9.2 Delete
Daqo New Energy DQ235PSCa/b 235 14.44 36.88.4430.17.8 -3.0~3.0 19.0 Delete
Dongying Photovoltaic Power CNPV-190P 190 11.61 35.67.4028.06.8 -3.0~3.0 20.0 Delete
GPV Gällivare Photovoltaic AB GPV120P-24 120 11.34 41.74.0433.43.6 Delete
Jiangsu Yabang Solar Energy Co., Ltd YBP240-72 240 12.37 42.67.7634.37.0 -3.0~3.0 Delete
KIOTO Photovoltaics GmbH KPV 210 PE 210 14.05 32.88.4626.28.0 -3.0~3.0 16.5 Delete
Kyocera Solar KD135GX-LP 135 13.47 22.18.3717.77.6 -5.0~5.0 13.0 Delete
Smile Solar Energy Co.,Ltd. SSNP-110TA30 110 7.14 155.21.08119.60.9 62.5 Delete
Solarfun Power Holdings Black Diamond SF190-M (170 W) 170 11.38 32.37.9226.16.5 -3.0~3.0 18.0 Delete
Solarfun Power Holdings Black Diamond SF190-P (180 W) 180 12.05 32.67.8026.56.8 -3.0~3.0 18.0 Delete
Solarfun Power Holdings Black Diamond SF220-P (235 W) 235 14.23 36.88.4430.17.8 -3.0~3.0 23.0 Delete
SOLEA AG SM185 185 14.49 44.95.4036.55.1 0.0~3.0 15.5 Delete
SOLEOTECH International PV-270M 270 13.85 43.88.0036.57.4 -3.0~3.0 25.0 Delete
Sun Earth Solar Power Co. Ltd. TPB156x156-72-P 285W 285 14.67 44.18.5135.18.1 -3.0~3.0 27.0 Delete
Sungreen Energy GmbH sungreen 270M-AF 270 13.94 43.58.1735.57.6 0.0~1.9 23.0 Delete
Sunlink PV SL060-12M55 55 10.98 21.63.6417.23.2 -5.0~5.0 6.0 Delete
Sunlink PV SL110-12M(130) 130 13.18 21.68.0217.27.6 -5.0~5.0 12.0 Delete
Sunlink PV SL230-20 230 13.92 37.28.5929.97.7 -3.0~3.0 20.0 Delete
Sunlink PV SL280-24M300 300 15.24 45.09.1336.28.3 -3.0~3.0 24.0 Delete
Sunrise Solartech SR-M654215 215 14.63 32.98.6826.88.0 -1.5~1.5 17.9 Delete
Taizhou Sopray Solar SR156P-240-60) 240 14.66 37.58.3830.67.8 -3.0~3.0 20.0 Delete
Tamesol TM-M572175 175 13.71 44.35.5036.24.8 -3.0~3.0 15.9 Delete
Tenesol Total Energie Deutschland GmbH TE 500 (55 W) 55 11.90 22.23.5017.53.2 -3.0~3.0 5.5 Delete
Trina Solar TSM-185DC01 Black 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 Delete
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZW-M72180 180 14.10 44.25.3536.84.9 0.0~3.0 15.5 Delete
Wiosun GmbH & Co. KG DEC255MP 250 15.40 38.08.9230.58.4 0.0~2.0 18.0 Delete
Yocasol Inc. PEA240 240 14.62 36.98.9829.58.1 -3.0~5.0 26.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=0b7fef72-2598-45d2-8b0d-02dd699300e2|22f9751b-12e6-4350-865b-611de45df9d4|131c196c-08c2-4fb4-a277-54216e965f11|96f135fa-5938-4a96-8d58-86ea24042260|37ab401c-bc00-49b6-8586-b2ad86145bde|ec2df612-c32e-497f-a119-4322559b8e13|74b077b0-2ab8-407d-9149-496bd3ae75cc|b09597bc-32b3-49c7-9d33-c8e552797805|baed82fa-0efd-4c7b-8521-919d21620317|baa53155-c742-4318-9092-01a2c3e6fb49|e02a1e52-d704-4947-bd54-5b734dd60f35|901775b9-aa00-4385-aadb-84dd5ab0981a|280354bd-64c0-4db9-80ff-ef6e66da20be|71dac542-892d-4bc1-9577-597d17a8ba6d|d7aa331f-18d8-4c18-94e1-b9693890177b|706f591e-35e6-433b-a32a-77964ee09e54|1d72911d-28ae-43d0-bf9f-c1e61f435d11|ea363c48-f43e-4919-9da4-bcb9d4477a7d|381ce9e3-869b-4b58-aece-28e7f807689d|55ee32b7-031e-4bf8-be32-28226d2748a5|1f215808-3dd1-4e6c-8689-ccd671a9e999|c032911b-d007-41e4-b19b-645b11a4c54b|3655961d-2bb9-44f3-9ffc-146508a26d86|32ca796d-ad84-428d-b631-97e066cf3a34|aad17ff0-7efd-4270-9502-d537f9488bd0|d56a56ef-0539-414a-ae05-2990aafb36fe|4047f55c-d0a8-42b1-99eb-d0cf0c25a238|301a0c35-01ff-4a6c-b4de-7b123c0e1344|c5f9e38a-ff5c-4e6e-ae52-556280f0b693|ed3b146c-4147-4a9b-b784-4862ecdcef46|50fceb30-5c4f-4469-a52a-52a2a1d0e373|b66874c0-e916-45eb-8397-2c42a431d6e1

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.