The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
DuPont Apollo DA142-C 142 9.08 156.01.43121.01.2 -5.0~5.0 20.0 Delete
IBERSOLAR EnergĂ­a S.A. IBPS-230 230 14.00 36.28.4529.8  -3.0~3.0 20.0 Delete
Luxor Solar GmbH LX-225P/156-60L+S 225 13.54 30.68.5629.17.7 5.0~0.0 24.0 Delete
Luxor Solar GmbH LX-50P/156x78-36B 50 9.42 21.53.4316.72.9 -5.0~5.0 4.8 Delete
Luxor Solar GmbH LX-65P/156x78-36B 65 12.25 21.83.9017.83.7 -5.0~5.0 6.1 Delete
MAGE Solar Mage Powertec Plus 240/5MJ 240 14.21 60.45.3050.04.8 2.1~0.0 25.8 Delete
Sharp ND-P5E3EP 155 11.83 28.37.6322.66.9 Delete
Sharp ND-P8E3EF 158 12.06 28.67.9222.57.0 Delete
Sharp NDQ2E3E 162 12.40 28.67.9222.87.1 -5.0~10.0 16.0 Delete
Sharp ND-Q2E3ED 162 12.40 28.67.9222.87.1 -5.0~10.0 16.0 Delete
Sharp NE-L5E2E 125 13.26 32.35.4626.04.8 12.5 Delete
Sharp NE-Q5E2E 165 12.68 43.15.4634.64.8 -5.0~5.0 17.0 Delete
Sharp NE-Q5E2U 165 12.68 43.15.4634.64.8 17.0 Delete
Sharp NT-167AK 167 17.35 50.34.2941.34.1 14.0 Delete
Sharp NT-175UC1 175 13.45 44.45.4035.45.0 -5.0~10.0 16.0 Delete
Sharp NU-180E1 180 13.74 30.08.3723.77.6 -5.0~10.0 16.0 Delete
Sharp NU-U180FC 180 13.64 29.68.4023.87.6 -5.0~10.0 16.5 Delete
Sharp NU-U208FC 180 12.15 33.38.4027.47.6 -5.0~10.0 18.0 Delete
Sharp NU-U240F1 240 14.75 37.48.6530.18.0 -5.0~10.0 20.0 Delete
Solar-Fabrik AG SF 130/2A (130W) 130 13.03 21.77.9617.77.3 Delete
Solar-Fabrik AG SF 150/10-165A 165 12.93 44.35.0736.04.6 -1.5~1.5 15.5 Delete
Solar-Fabrik AG SF 150/10Aplus - 170 170 13.32 44.75.1236.54.7 -5.0~5.0 17.0 Delete
Solar-Fabrik AG SF 150/10Aplus - 175 175 13.71 44.75.2636.74.8 -5.0~5.0 18.0 Delete
Solar-Fabrik AG SF 150/2 A -150 150 12.77 40.25.1032.64.6 Delete
Solar-Fabrik AG SF 150/2 A -154 154 13.11 40.55.2132.84.7 Delete
Solar-Fabrik AG Solar Incell 95 plus 95 11.51 27.04.9021.54.5 Delete
Titan Energy Systems TITAN M6-54 (200W) 200 13.35 32.47.9327.07.4 Delete
Titan Energy Systems TITAN M6-54 (210W) 210 14.02 32.48.3227.07.8 Delete
Titan Energy Systems TITAN M6-60 (220W) 220 13.26 36.07.8530.07.3 Delete
Titan Energy Systems TITAN S6-36 (130W) 130 12.84 21.67.7318.07.2 Delete
Titan Energy Systems TITAN S6-36 (140W) 140 13.82 21.68.3218.07.8 Delete
Titan Energy Systems TITAN S6-54 (205W) 205 13.69 32.48.1227.07.6 Delete
Titan Energy Systems TITAN S6-60 (230W) 230 13.88 36.08.2030.07.7 Delete
Titan Energy Systems TITAN SI 165 165 11.01 32.37.1227.06.1 Delete
Titan Energy Systems TITAN-24-200 200 15.33 44.86.2236.05.6 Delete
Titan Energy Systems TITAN-24-210 210 16.09 45.56.5036.55.8 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=203e3595-c3b5-43e4-8f2f-7ac5dd98456f|ee954502-6613-49b9-8c3a-14077c0c7b2c|6eca96f5-5436-4b12-9539-03878b55fa53|0af83d8d-1d28-43b8-9396-f4c9362c166b|62cab33e-2a7f-4bd0-9370-b2fd5f49b134|38122763-cb64-4efd-aaea-aa71cfe15be6|5055a1da-ecd9-4974-a52b-a9d2dc2066b8|f5836dec-a33b-40ac-9113-9c6a90b47c44|a455360a-bad8-496f-b901-d417c43c08c6|3b13758e-7bfa-4aa6-930c-e0563d5a3dbe|441955f9-1c9f-45ae-91fa-4ae67c85b605|2385ba11-517f-4204-917c-00e6965c93b9|af433d44-4a5d-4262-a945-dd31a9b4b7a3|e3924091-149a-46eb-8c0b-b5738a446a66|77c63b08-8e10-4f28-97bf-3d73297c8582|1c08195e-f601-4534-98d5-a7db9d80b6af|2cdd37cc-f9b6-4d6c-a6ba-5c3462b79174|b8bbb6e7-996b-4a7b-8b79-8253211573d4|ec9a4ef8-1030-4dad-985b-a37dd23ed998|abea9c0a-b7a6-43cc-a33a-85ffdbaf539d|8d5a20b5-1f92-4476-874e-18eeb61ed1fa|53530b25-50a3-4bd0-b603-61629088df65|23bc4b55-b329-4215-b877-8dd5b66b3f5e|2f0071f1-4e4e-43cf-ab9c-e066a675b9a9|10c3eb27-34c1-4b4c-8011-16e73dac16f2|12863e9d-3b90-436c-87ca-a39c3ea54381|3038875c-176f-4b2c-890a-241d1b9d1b33|5cb2b5f6-712e-4552-9a9c-8ac71633cae6|07315d28-ff5f-4efd-9f06-fd0b91cd6457|155f41f5-4e77-4416-b6b9-248338d43315|dd46d395-6ede-4b75-86a2-b0a860828514|4deaad88-006b-4f86-9a6f-8b92a937a6d3|e86443a8-bdc8-4412-a0f9-a4b07772e172|4d107f9c-0688-4f7f-ba68-536954b65701|c22a2b48-cb6e-40e3-b6dc-b14dbc7d4acf|a6eff690-147d-4bc2-8144-c6c565569a28

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.