| 
                      
      
                
                     
       Solar Panel Comparison
	
		
			| Manufacturer | Model | Wp | Efficiency | Voc | Isc | Vmp | Imp | Tolerance | Weight (kg) |  |  
			| China Singyes Solar Technologies Holdings Ltd | SYE205P-60 | 205 | 12.52 | 35.9 | 8.05 | 28.4 | 7.2 | 0.0~1.0 | 19.0 | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE210P-60 | 210 | 12.83 | 36.1 | 8.11 | 28.5 | 7.4 | 0.0~1.0 | 19.0 | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE215P-54 | 215 | 14.64 | 33.4 | 8.60 | 26.8 | 8.0 | 0.0~1.0 |  | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE240M-96 | 240 | 14.08 | 59.3 | 5.52 | 47.7 | 5.0 | 0.0~1.0 |  | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE250P-72 | 250 | 12.86 | 43.3 | 8.05 | 34.4 | 7.3 | 0.0~1.0 | 19.0 | Delete |  
         Maximum is 18 models
      
          Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is: http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=c7b27a26-5643-4bcb-9ef3-95aa6aa9d889|2c4d115b-ab7b-4c23-a16d-45e4d07d5707|c748b3cf-39e2-495e-aa7b-b7ce179a1f33|6a55a20c-bca4-4553-b0c1-2348bb0df4ab|87d07da0-175a-43a3-913f-82d38d04c2c2 |