The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
DuPont Apollo DA142-D 142 9.14 156.01.43121.01.2 -5.0~5.0 30.0 Delete
Luxor Solar GmbH LX-200P/156-60L+S 200 12.03 29.87.8328.37.1 5.0~0.0 24.0 Delete
Luxor Solar GmbH LX-205P/156-60L+S 205 12.33 29.97.9828.47.2 5.0~0.0 24.0 Delete
Luxor Solar GmbH LX-215P/156-60L+S 215 12.94 30.28.2828.87.5 5.0~0.0 24.0 Delete
Luxor Solar GmbH LX-230P/156-60L+S 230 13.84 30.88.6829.37.9 5.0~0.0 24.0 Delete
Sharp ND-F230A1 230 14.01 37.08.2430.37.6 20.0 Delete
Sharp ND-N8E3ZB 148 11.30 29.76.8524.36.1 Delete
Sharp ND-P0E3T 150 11.45 28.57.7921.27.1 Delete
Sharp ND-Q2E3EF 162 12.40 28.87.9522.77.1 -5.0~10.0 16.0 Delete
Sharp NE-80E1EJ 80 12.09 21.65.1517.34.6 -5.0~10.0 9.0 Delete
Sharp NE-80E2EA 80 12.41 21.65.1517.34.6 -5.0~10.0 8.5 Delete
Sharp NE-Q7E3E 167 12.84 43.15.3734.64.8 -5.0~10.0 17.0 Delete
Sharp NT-R5E2E 175 13.45 44.45.5535.45.0 -5.0~5.0 17.0 Delete
Sharp NU-S5 (E3E) 185 14.12 30.28.5424.07.7 16.0 Delete
Sharp NU-U230F3 230 14.10 37.08.4030.07.7 -5.0~10.0 20.0 Delete
Sharp NU-U235F3 235 14.42 37.08.5030.07.8 -5.0~10.0 20.0 Delete
Solar-Fabrik AG SF 130/2A (125W) 125 12.53 21.57.8417.57.1 Delete
Solar-Fabrik AG SF 150/10-155A 155 12.15 43.54.9735.04.4 -1.6~1.6 15.5 Delete
Solar-Fabrik AG SF 150/10-160A 160 12.54 43.95.0235.54.5 -1.6~1.6 15.5 Delete
Solar-Fabrik AG SF 150/10A-160 160 12.54 43.95.0235.54.5 Delete
Solar-Fabrik AG SF 150/2 A -158 158 13.45 40.75.2533.04.8 Delete
Solar-Fabrik AG SF 200 incell-220 220 12.54 36.48.1528.67.7 -5.0~5.0 22.0 Delete
Titan Energy Systems TITAN M6-54 (190W) 190 12.68 32.47.5327.07.0 Delete
Titan Energy Systems TITAN S6-36 (120W) 120 11.85 21.67.1318.06.7 Delete
Titan Energy Systems TITAN SI 170 170 11.35 32.47.2227.06.3 Delete
Titan Energy Systems TITAN-24-160 160 12.26 43.05.2234.24.7 Delete
Viessmann Werke GmbH & Vitovolt 300 Typ RC3 250 11.66 70.44.7857.14.4 -5.0~5.0 41.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=b2162ac3-6755-4135-a289-f7cc67cf744a|d7013621-b2d8-4222-b9fc-9f83c6461ff1|f134c444-5415-45f7-bc40-09e69ae57425|2b3e837f-3f76-4ff5-9336-889f30b129cd|f1215910-a11f-4975-a6e0-a09f221a6e72|6e0c640c-d555-4c72-8cc1-46e5864eb640|1813ebb1-e3ca-44f1-a253-b74dbcf691d6|4fca9d0c-e3d0-4b26-a8b0-3d783933a182|0a808967-8e35-48e4-81bf-9d196fc5ee99|3bc3b45d-88ad-4ba7-8ce6-7ed6b2729c49|ef793c36-51e4-4ade-98c9-687a5d220649|e2b04a60-ba36-4015-b413-ba29b930b724|2aec3509-5f54-4c28-ab01-f9469703dbf6|8ca15256-33e7-4e9a-ab6f-39e49dad0ad2|886d6298-2b2f-4846-8e9e-78e6acf9cd18|9e88dd0a-4950-4504-aef2-a25d2adb08d8|3719b178-4b68-490e-833b-78316b5bc176|938256fd-3790-47ff-beef-3947d0ee5681|4f03fc7c-cbd6-41ec-8889-5774b7718651|ca4d054e-9e0f-4a0c-af5f-fb6709da01d6|3175a96f-ee13-4195-80d8-be84a8148fed|db64172f-a2fe-460f-9a6d-18934d46ae80|db1e9550-585c-4330-8c0f-a771ef338353|9399f8ab-7015-4f15-8365-11718a962ef6|9df52420-50ba-40d1-86e5-a3c62b498311|f80ecb42-a7f1-4a19-b88d-060e5538d6a5|845a9083-fbe3-4240-9cb7-74a8af8fb543

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.