| 
                      
      
                
                     
       Solar Panel Comparison
	
		
			| Manufacturer | Model | Wp | Efficiency | Voc | Isc | Vmp | Imp | Tolerance | Weight (kg) |  |  
			| China Singyes Solar Technologies Holdings Ltd | SYE175M-72 | 175 | 13.71 | 44.4 | 5.43 | 35.5 | 4.9 | 0.0~1.0 |  | Delete |  
			| China Singyes Solar Technologies Holdings Ltd | SYE180M-72 | 180 | 14.10 | 44.5 | 5.45 | 35.8 | 5.0 | 0.0~1.0 |  | Delete |  
			| China Sunergy | CSUN185-48M | 185 | 14.16 | 29.4 | 8.50 | 23.7 | 7.8 | -3.0~3.0 |  | Delete |  
			| China Sunergy | CSUN200-54P | 200 | 13.65 | 32.8 | 8.36 | 26.2 | 7.6 | -3.0~3.0 |  | Delete |  
			| China Sunergy | CSUN220-60P | 220 | 13.55 | 36.4 | 8.32 | 29.0 | 7.6 | -3.0~3.0 | 19.8 | Delete |  
			| China Sunergy | CSUN300-72M | 300 | 15.49 | 44.8 | 8.80 | 36.1 | 8.3 | -3.0~3.0 | 23.8 | Delete |  
         Maximum is 18 models
      
          Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is: http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=9ddd3566-bb6a-4f63-b389-4e05d52bfd6b|af3d3e88-1435-4366-8e7c-4ee5ee3e5fb3|6d16177e-75cf-4b08-9977-482a1b6b3d63|86f58fd4-d266-4d32-8e03-b8e73ace252a|34a25c81-8d0e-4603-9396-1ad1a5de2d36|7980a85a-aa11-4362-96f8-3a68a6791339 |