The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Advanced Solar Photonics (ASP) AP-235MK 235 14.36 37.18.3930.27.8 -3.0~3.0 18.5 Delete
Akhter Group PLC P200-27 200 14.24 37.28.0227.37.4 -3.0~3.0 18.0 Delete
Anji Dasol Solar Energy Science & Technology DS-A1-60 60 11.46 21.33.9717.23.5 Delete
asola Advanced and Automotive Solar Systems GmbH asola 150W/48-156p 150 11.36 28.87.0823.26.4 1.7~-1.7 21.0 Delete
asola Advanced and Automotive Solar Systems GmbH asola 185W/48-156m(180) 180 13.64 28.88.1024.47.4 -2.5~2.5 21.4 Delete
Biohaus PV Handels GmbH BIOSOL PV Plate T272 272 5.62 92.45.1066.04.1 -5.0~5.0 44.0 Delete
Calyxo GmbH CX-50 50 6.94 78.51.1754.50.9 -2.5~2.5 12.0 Delete
Centrosolar America BIOSOL TF Membrane TFM288 288 5.27 46.210.6033.08.7 -5.0~5.0 32.0 Delete
Ersol Solar Energy AG Blue Power 150 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 Delete
Heizmann System Elektronik GmbH HSE-SL-080W-12 80 12.43 21.54.9617.54.6 -5.0~5.0 8.0 Delete
HuaYuan Optoelectronic Technology Co.,Ltd. SPM280/34V 280 14.43 43.98.8234.98.0 -3.0~3.0 27.0 Delete
NEWI-SOLAR GmbH NE-5M-LN 160W 160 12.45 42.64.9435.24.6 -3.0~3.0 15.5 Delete
Perlight Solar Co., Ltd. PLM-210 210 12.83 35.78.2629.67.0 -3.0~3.0 21.0 Delete
Quoncion Solar Energy Lighting QSP125-160X 160 12.30 42.94.9335.34.5 -5.0~5.0 16.0 Delete
Schuco International S 300-K 300 11.13 65.06.2053.55.6 -5.0~5.0 49.0 Delete
UE Solar (China Etenergy) ZHM-170P 170 13.05 28.08.0523.37.3 0.0~3.0 15.0 Delete
Universal Energy Nanjing Solar Technology UE 200-P2 series 200 12.18 36.47.6028.77.0 -1.3~1.3 19.5 Delete
Vikram Solar Pvt. Limited ELDORA 130 (125 poly) 125 12.58 21.88.0017.17.4 -2.0~2.0 13.3 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-6P24-200W 200 15.32 30.28.4525.57.9 -3.0~3.0 15.5 Delete
Zhejiang Global Photovoltaic Technology GSM-GSF 135 GET AW 135 13.48 22.38.3817.77.6 -5.0~5.0 12.0 Delete
Zhejiang Topoint Photovoltaic Co., Ltd JTM170-48P 170 10.39 35.18.2429.16.9 -3.0~3.0 19.5 Delete
Zillion Solar Co., Ltd. YZP265 265 13.66 44.38.3534.97.6 -3.0~3.0 24.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=e5cc4edd-87cc-45ab-95f5-8d1b9ae482ef|018e4be2-662d-4cfd-9eba-0e00eab83255|7925c5df-bc56-47e5-889f-28e3bccfcaae|95eccb62-bfdb-4625-81eb-7b3b4a890e5f|98491329-79e7-4300-a5ad-ecad4e7fcd7a|c4e74675-e86f-495b-a049-700b0458987f|4a098980-de4c-4e07-9c35-ca950a441b80|59cf95ed-223c-49d0-a2a8-0ffa29b2bffe|2a1d80ea-9671-464c-aca4-50a2e2de3f7a|a347f017-b4da-46f9-aab7-d7ff2cb90b76|0f8acd53-ac45-4fdf-939b-9d9fcceeff72|6cbd81e4-eb9a-4960-a3db-5fb7ce9aa785|8015b29d-6368-4ab5-a32d-e06abf524018|e882c2d8-3da4-4b1a-bed1-903cb4dba8f1|03ffc2fe-7bf0-4c55-b807-666469879c8e|df7bbdbb-4c60-4562-9dbb-3a77b10df586|4b039c71-99ed-4e6b-a8c1-3df4fe850e10|0316bb4d-1175-48dc-a93d-8d7585c06e1b|e1026f02-245b-4b73-9ecd-e0773c529c1b|3882f6de-d5ba-4058-9ff8-e0553196d85e|ac3c25f0-4be3-4432-9f85-e937f3f7ab1e|6e86c3ab-d8c2-42e4-a487-85495f6b5dc6

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.