The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
BP Solar BP3170T 170 13.56 43.65.2035.64.8 -3.0~5.0 15.4 Delete
Centrosolar America SM 8235 235 14.30 36.58.5928.78.2 -3.0~3.0 20.0 Delete
UE Solar (China Etenergy) ZH-165M 165 12.92 42.05.1935.04.7 -3.0~3.0 Delete
UE Solar (China Etenergy) ZHM-185 (50mm) 185 14.49 44.05.6636.05.1 0.0~3.0 16.0 Delete
UE Solar (China Etenergy) ZHM-205M 205 12.63 34.77.8728.77.2 0.0~3.0 20.0 Delete
UE Solar (China Etenergy) ZHM240P 240 14.78 37.68.6630.57.9 0.0~3.0 20.0 Delete
UE Solar (China Etenergy) ZHM-245P 245 12.69 41.37.8334.47.1 0.0~3.0 24.0 Delete
UE Solar (China Etenergy) ZHM-250M 250 15.40 38.48.8431.18.0 0.0~3.0 20.0 Delete
UE Solar (China Etenergy) ZHM275M 275 14.25 44.28.4535.87.7 0.0~3.0 24.0 Delete
UE Solar (China Etenergy) ZHM280M 285 14.76 44.68.5336.17.8 0.0~3.0 24.0 Delete
UNITEC EUROPA S.A. DKP220/29 220 13.47 36.68.1030.07.4 -3.0~3.0 18.7 Delete
Wiosun GmbH & Co. KG A175P 175 13.35 28.38.2123.67.4 0.0~3.0 15.0 Delete
Wiosun GmbH & Co. KG C215P 215 13.24 35.68.0529.47.3 0.0~3.0 20.0 Delete
Wiosun GmbH & Co. KG SB185M 185 14.49 45.35.2536.25.1 0.0~3.0 16.0 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-5M36-180W 180 14.10 44.25.3536.84.9 -3.0~3.0 15.5 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-6P-190W 190 12.72 32.67.9826.77.1 -3.0~3.0 18.0 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-6P-200W 200 13.39 32.88.2426.97.4 -3.0~3.0 18.0 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-6P24-195W 195 14.94 30.08.3025.27.8 -3.0~3.0 15.5 Delete
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-210W colour 210 12.71 36.57.6829.67.1 -3.0~3.0 22.0 Delete
Würz Energy STC 180-27P6-E 180 32.47.7226.56.8 -3.0~3.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=cf1b9281-dd57-42fd-99c6-7268dc6db6df|c4b34cd9-0314-4248-992d-094ff7c0d2bf|3c4e0228-dff8-42ad-8b2f-75808cdcc69e|e3e1c8a7-58e4-45a4-845e-f472b677d241|f0ba5a38-b3ba-4239-ac06-1bbdc03da828|af47994e-cbbe-48e1-ac4f-e442227f4f68|bca73b61-a988-41d4-b954-81e44cec7a04|3cd95ace-476a-4d11-a4cd-22d2a016729b|7188b2f2-f7e4-4c18-909d-9fed0e60d5f2|89bcb907-bd69-46a0-8e39-592a7a6f6664|0949ea92-5d8f-427c-9fa0-0865a9cbcfcf|a84137a5-f278-4a84-9f05-65ccb2ee62e6|0c6d59cc-bf0d-42be-865c-4765b53bda55|e2126c1b-b189-4578-bebe-df89d72c9ee4|4c25205e-2b67-4559-bd82-edeb0451a424|027cf5e5-f6f6-43ed-9f68-d2edd61e1715|b2b0ff3d-b96f-4b02-8871-b41e20d1d864|f35b27f2-bd70-4490-9d6b-bee8c433e846|6e71f128-b784-4af2-aee3-792ea865418c|64cbe958-cf09-48fd-9526-9b32f4c709b0

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.