| 
                      
      
                
                     
       Solar Panel Comparison
	
		
			| Manufacturer | Model | Wp | Efficiency | Voc | Isc | Vmp | Imp | Tolerance | Weight (kg) |  |  
			| Daqo New Energy | DQ195PSBa/b | 195 | 13.26 | 32.7 | 8.06 | 26.8 | 7.3 | -3.0~3.0 | 17.0 | Delete |  
			| Zhejiang SHANGCHENG Solar Technology Co., Ltd. | SCM175S-48P | 175 | 13.32 | 29.6 | 8.21 | 22.5 | 7.8 | -3.0~3.0 | 18.0 | Delete |  
			| Zhejiang SHANGCHENG Solar Technology Co., Ltd. | SCM215F-96M | 215 | 12.78 | 57.6 | 4.87 | 48.0 | 4.5 | -3.0~3.0 | 22.5 | Delete |  
			| Zhejiang SHANGCHENG Solar Technology Co., Ltd. | SCM280S-72P | 280 | 14.42 | 44.8 | 8.33 | 35.2 | 8.0 | -3.0~3.0 | 24.0 | Delete |  
			| Zhejiang Shuqimeng Energy Tech. Co., Ltd. | SE260P-24/Fc | 260 | 13.40 | 43.6 | 7.96 | 34.8 | 7.5 | 0.0~3.0 | 23.0 | Delete |  
         Maximum is 18 models
      
          Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is: http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=4298410a-48e7-4c67-bc14-eac4482b9d47|5d610ffc-2be4-4c8b-9cf9-e266a1ed9832|c89c5fb2-d5bf-487e-9c81-bb1f0c0986e2|c1fcd77f-dfc4-4556-b6f5-9bde5867b6a4|627b45ea-bb2e-4bf9-a7c9-946c58795f6d |