The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Alfasolar GmbH alfasolar 220M6 220 14.66 37.37.6030.07.3 -3.0~3.0 20.0 Delete
Bharat Electronics Limited BE704 S30 70 9.09 20.54.7516.24.3 Delete
Bharat Electronics Limited Mono Crystalline 72 W 72 7.90 21.54.5017.04.1 -5.0~5.0 7.5 Delete
Hyundai Heavy Industries Co., Ltd. HiS-M194SF 194 13.37 33.18.0426.47.3 -3.0~3.0 17.0 Delete
Hyundai Heavy Industries Co., Ltd. HiS-M224SG 224 13.90 37.18.1030.27.4 -3.0~3.0 19.0 Delete
INOWATT Elektro Technik GmbH INOWATT 165A/24/M5 165 12.90 43.25.2035.64.7 -2.0~3.0 15.6 Delete
IRES Solar TSM-165MA 165 12.66 43.05.3235.24.7 Delete
Jinko Solar Co. Ltd. JKM235P-60L 235 14.36 35.78.9128.58.3 0.0~3.0 19.0 Delete
Jinko Solar Co. Ltd. JKM255M-96 255 14.96 60.55.6650.05.1 0.0~3.0 20.0 Delete
PVT Austria Photovoltaik Technik GmbH PVT-050AET-GF 50 7.99 30.02.8021.52.3 -3.0~3.0 7.0 Delete
PVT Austria Photovoltaik Technik GmbH PVT-082AE-A 82 12.90 21.84.8018.04.5 -5.0~5.0 8.7 Delete
PVT Austria Photovoltaik Technik GmbH PVT-150L 150 12.56 39.54.8033.54.4 Delete
Quoncion Solar Energy Lighting QSM125-160X 160 12.30 43.64.9335.54.5 -3.0~3.0 16.0 Delete
Quoncion Solar Energy Lighting QSM125-170X 170 13.07 43.95.1036.14.7 -3.0~3.0 16.0 Delete
Quoncion Solar Energy Lighting QSP156-235X 235 14.21 36.68.3330.57.7 -3.0~3.0 22.9 Delete
Sanyo Electric HIP-190BA3 190 16.11 67.53.7554.83.5 0.0~10.0 15.0 Delete
Sanyo Electric HIP-195BKE1 195 16.80 68.13.7955.33.5 -5.0~10.0 14.0 Delete
Shenzhen Sungold Solar Co.,Ltd SG085S1-18 85 13.04 21.85.2017.94.8 -3.0~5.0 Delete
Shenzhen Sungold Solar Co.,Ltd SG090S1-18 90 13.81 22.15.3518.24.9 -3.0~5.0 Delete
Shenzhen Sungold Solar Co.,Ltd SG160M2-24 160 12.18 28.67.6023.36.9 -3.0~5.0 Delete
Shenzhen Sunshine Electronics SM-150W 150 11.74 43.24.4734.44.4 -5.0~5.0 14.0 Delete
Shenzhen Sunshine Electronics SM-200W 200 12.43 35.97.5928.57.0 -5.0~5.0 18.5 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=baccc94b-48ec-4392-845c-f6f612e5ef39|c1b2cc7d-8369-4bf9-8659-07da75f18534|3bb219c8-6972-4a45-8afa-5fd7dd66f950|25d959bd-4023-4460-85dc-5b77d56cf16d|196f2573-8917-4a25-a6ee-6a9f7cdfb63e|7b689c75-903d-4b39-9c9f-fb73ade7158e|8c33cf23-f526-46aa-90cf-99bb251f4da4|0bf9bc4b-26a8-48fa-8673-ce30d7043ecd|766b8768-fd27-44ce-aaaa-cd3eccdd883d|313f1ca1-eebc-40a0-8c9e-06ba34ac1588|b4800cd0-31bf-4fdb-a379-44f2095973da|cec122f2-a8d9-401b-8b92-da40be34fe33|066842d4-415f-4b65-9af1-6ed8cb510f5d|ac1ea26a-670c-4823-8023-4a126992d71d|538c5d17-6b35-4fda-8f2e-5fe7cc0b2402|49478b2d-3505-4fb7-9f18-0991d4d3e34a|794ffc76-cf96-48d8-b530-4ae18c0df3ba|b1970092-6ef1-4dc5-8420-a61c55f6f451|fc985af3-c5b7-472a-a654-6102edf4a919|146171c4-3c3e-494a-937c-d5c4403cf872|a319234b-d03c-4002-8b22-51e81bd5050a|498a796c-60af-4433-83fa-01b5f17443b2

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.