The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Anji Dasol Solar Energy Science & Technology DS-B4-160 160 15.12 36.06.1729.05.5 -5.0~5.0 Delete
Canadian Solar CS5A-190MX All Black 190 14.87 44.85.5236.65.2 0.0~2.5 17.5 Delete
Canadian Solar CS5P-220M 220 12.94 58.45.1046.94.7 0.0~2.1 20.0 Delete
Canadian Solar CS6-160 160 12.31 28.87.4923.26.9 Delete
Canadian Solar CS6X-290M 290 15.11 44.78.5136.38.0 0.0~1.6 28.0 Delete
Changzhou Nesl Solartech Co. Ltd DJM-185D 185 14.46 44.85.5136.25.1 15.5 Delete
Changzhou Seasun New Energy Technology HYM140P 140 13.97 22.18.1017.68.0 -3.0~3.0 12.0 Delete
Green Energy Solar & Wind GET 168 168 5.87 96.02.9076.02.2 50.0 Delete
Gruposolar GS60156P(215) 215 12.87 36.28.2328.27.6 20.0 Delete
Jinko Solar Co., Ltd JKM-210M 210 12.32 56.45.0147.04.5 -3.0~3.0 22.0 Delete
Kaneka Corporation Twin Module 108 6.38 85.02.2862.01.7 27.0 Delete
MHH Solartechnik GmbH plus 150 (150 W) 150 12.77 39.94.8933.74.5 Delete
Mitsubishi Electric PV-MF120EA2LF 120 11.97 23.96.8919.06.3 -5.0~10.0 12.5 Delete
Mitsubishi Electric PV-TD190MF5 190 13.74 30.88.2324.77.7 -3.0~3.0 17.0 Delete
Powercom PPV-182S6 182 13.90 29.38.1524.07.6 -3.0~3.0 16.8 Delete
Powercom PPV-216M6 216 13.30 36.17.8629.67.3 -3.0~3.0 20.4 Delete
Sanyo Electric HIT-N215E01 215 17.10 50.55.6940.95.3 -5.0~10.0 15.0 Delete
Schott Solar ASE-200-GT-FT/MC(218W) 218 12.77 58.35.0548.04.5 -5.0~5.0 24.0 Delete
Schott Solar ASE-275-DG-FT (265W) 265 12.36 70.95.1356.74.7 -5.0~5.0 41.0 Delete
Shell Solar RSM 100 Photowatt 98 10.40 43.43.1034.02.8 -4.0~4.0 12.5 Delete
Solex GmbH FSM 140-24 140 10.97 44.04.7034.44.1 -3.0~5.0 15.0 Delete
Trina Solar TSM-200PC32 200 10.10 36.07.7528.77.0 -5.0~5.0 54.0 Delete
Trina Solar TSM-215DC05 215 13.14 36.48.1328.57.6 0.0~3.0 19.5 Delete
TynSolar TYN-170S5 (170W) 170 13.07 43.95.0636.44.7 Delete
TynSolar TYN-85S5 (85W) 85 12.77 22.05.1018.24.7 Delete
TynSolar Tynsolar 170 mono 170 13.07 43.95.0636.44.7 -5.0~5.0 17.0 Delete
Zhejiang Solar Best Energy Tech. ZSB-P 200(54) 200 13.65 33.48.1226.27.6 -3.0~3.0 19.0 Delete
Zhejiang Wanxiang Solar Co., Ltd WXS230S 230 14.33 55.85.3746.55.0 -3.0~3.0 20.5 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://posharp.com/photovoltaic/ComparePanels.aspx?rpt=055a4076-f908-45f6-957b-f33625b56579|55c21194-345a-460c-ba98-f39315831a1b|571ea4ae-f26c-4631-95d0-74504234b158|9e217b44-f78c-4505-851a-b8507baa5296|52141199-33f0-44ba-a394-2765793173ad|95a4cc39-b6a3-466e-8162-f5b63933743b|501772b8-f6dc-4525-855a-219818a8197f|02b987bc-1667-4ff5-b445-f44b6dc61009|c0c4c548-f7ab-42ae-99cc-fdf95c6eacb8|ec8ed5a1-c126-481c-9c38-f7371b5ab644|658bdea9-b771-4617-a6ac-f818f0bc1acc|075f47fb-f6dc-4c90-a041-569c4c51c126|443e2999-299d-4ca7-92a3-feb176a56857|22934311-6371-463e-acef-ad5156996543|1f0a7821-1324-4a43-8863-f6a5ac5b06ae|786f529e-3bc6-4325-b053-f84af7870bb9|9161805a-3644-446a-8c6e-8826782ee072|2542c3fb-063f-420d-b172-412151198642|79316806-f110-4ff5-a764-b97d7b4760a9|a29e5271-f358-4853-b375-243e3e33ee19|c7147b55-26af-4666-94f2-23431741058b|9108c62a-fdb8-4b24-855d-1b48c4788615|84c10cae-116b-48cb-9ca6-205eea1722ec|9e27512d-f678-43be-8395-965882cf1db2|6a500517-edf2-432c-9fd5-f6e9a08a1b0a|80127888-40f5-41ba-ba5c-bc6743036163|a089751d-27f1-449d-987d-f43b0f9a6a14|49663432-2a87-4f4f-8880-6fd05fae3753

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.