The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...610611612613614615616617618619Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Best Solar Hi-Tech Best-8001 458 8.01 289.02.46220.32.1 -5.0~5.0 100.0 220.5
ENN Solar Energy EST-460 458 8.01 289.42.46220.32.1 -5.0~5.0 124.0 273.4
Best Solar Hi-Tech BSC-8001 458 8.01 289.02.46220.32.1 100.0 220.5
Sunfilm AG Model F460 460 8.04 282.02.64214.02.2 -5.0~5.0 112.0 246.9
Sunfilm AG Model F470 470 8.22 283.02.69216.02.2 -5.0~5.0 112.0 246.9
Sunfilm AG Model F480 480 8.39 284.02.74217.02.2 -5.0~5.0 112.0 246.9
Sunfilm AG Model F490 490 8.57 285.02.79218.02.3 -5.0~5.0 112.0 246.9
Sunfilm AG Model F500 500 8.74 285.02.66219.02.3 -5.0~5.0 112.0 246.9
Ertex Solar GmbH VSG 505 505 13.30 86.47.8169.27.3 103.0 227.1
Suntech Power Light Thru MSK 509 509 8.48 140.24.80116.24.4  
Solar Integrated Technologies SI 544 T2 544 4.63 184.85.10132.04.1  
Solar Integrated Technologies SI-T2 544 D 544 4.69 185.05.10132.04.1 -5.0~5.0 56.3 124.1
Solar Integrated Technologies SI544T2 544 4.60 184.85.10132.04.1 -5.0~5.0 45.0 99.2
Solar Integrated Technologies SI-T2 576 D 576 4.97 185.05.30132.04.4 -5.0~5.0 56.3 124.1
Ertex Solar GmbH VSG 580 580 13.40 98.77.8179.17.3 -5.0~5.0 117.0 257.9
Suntech Power Light Thru MSK 609 609 10.15 169.74.80139.24.4  
Suntech Power Light Thru MSK 736 736 12.27 203.04.80168.34.4  
Solar Integrated Technologies SI744G2 744 4.48 252.05.10180.04.1 -5.0~5.0 68.0 149.9
Solar Integrated Technologies SI744G1 744 4.38 252.05.10180.04.1 -10.0~10.0 61.0 134.5
Solar Integrated Technologies SI 744 G2 744 4.47 252.05.10180.04.1  
Scheuten Solar Optisol P133216 750 11.53 132.67.46109.16.9 -10.0~10.0 175.0 385.8
Solar Integrated Technologies SI816G1 816 4.39 277.45.10198.04.1 -10.0~10.0 67.0 147.7
Solar Integrated Technologies SI1088T2 1088 4.60 369.65.10264.04.1 -5.0~5.0 90.0 198.4
Solar Integrated Technologies SI 1088 T2 1088 4.63 369.65.10264.04.1  
Solar Integrated Technologies SI1488G2 1488 4.48 504.05.10360.04.1 -5.0~5.0 122.0 269.0
Solar Integrated Technologies SR 2004 1488 4.46 505.05.10360.04.1 -10.0~10.0 120.7 266.0
Solar Integrated Technologies SI 1488 G2 1488 4.47 504.05.10360.04.1  
Solar Integrated Technologies SI1488G1 1488 4.38 505.05.10360.04.1 -10.0~10.0 121.0 266.8
Solar Integrated Technologies SI1632G1 1632 4.39 554.45.10396.04.1 -10.0~10.0 134.0 295.4
Apollo Solar Energy Co., Ltd ASEC-285G6M 2985 154.30 44.58.5135.18.1 -3.0~3.0 22.5 49.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.